Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.21/4763
Título: | The influence of number of counts in the myocardium in the determination of reproducible functional parameters in gated-SPECT studies simulated with GATE |
Autor: | Vieira, Lina Costa, Durval C. Almeida, Pedro |
Palavras-chave: | Nuclear medicine Functional parameters GATE Gated-SPECT NCAT Number of counts Myocardium |
Data: | Jul-2015 |
Editora: | Elsevier |
Citação: | Vieira L, Costa DC, Almeida P. The influence of number of counts in the myocardium in the determination of reproducible functional parameters in gated-SPECT studies simulated with GATE. Rev Esp Med Nucl Imagen Mol. 2015;34(6):339-44. |
Resumo: | Myocardial perfusion gated-single photon emission computed tomography (gated-SPECT) imaging is used for the combined evaluation of myocardial perfusion and left ventricular (LV) function. The aim of this study is to analyze the influence of counts/pixel and concomitantly the total counts in the myocardium for the calculation of myocardial functional parameters. Material and methods: Gated-SPECT studies were performed using a Monte Carlo GATE simulation package and the NCAT phantom. The simulations of these studies use the radiopharmaceutical 99mTc-labeled tracers (250, 350, 450 and 680MBq) for standard patient types, effectively corresponding to the following activities of myocardium: 3, 4.2, 5.4-8.2MBq. All studies were simulated using 15 and 30s/projection. The simulated data were reconstructed and processed by quantitative-gated-SPECT software, and the analysis of functional parameters in gated-SPECT images was done by using Bland-Altman test and Mann-Whitney-Wilcoxon test. Results: In studies simulated using different times (15 and 30s/projection), it was noted that for the activities for full body: 250 and 350MBq, there were statistically significant differences in parameters Motility and Thickness. For the left ventricular ejection fraction (LVEF), end-systolic volume (ESV) it was only for 250MBq, and 350MBq in the end-diastolic volume (EDV), while the simulated studies with 450 and 680MBq showed no statistically significant differences for global functional parameters: LVEF, EDV and ESV. Conclusion: The number of counts/pixel and, concomitantly, the total counts per simulation do not significantly interfere with the determination of gated-SPECT functional parameters, when using the administered average activity of 450MBq, corresponding to the 5.4MBq of the myocardium, for standard patient types. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.21/4763 |
DOI: | 10.1016/j.remn.2015.04.005 |
Versão do Editor: | http://www.sciencedirect.com/science/article/pii/S2253654X15000578 |
Aparece nas colecções: | ESTeSL - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The influence of number of counts in the myocardium in thedetermination of reproducible functional parameters.pdf | 452,56 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.