Publicação
MALDI-TOF MS biomarkers for methicillin-resistant Staphylococcus aureus detection: a systematic review
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Santos, Pedro | |
| dc.contributor.author | Alho, Irina | |
| dc.contributor.author | Ribeiro, Edna | |
| dc.date.accessioned | 2025-12-17T13:40:16Z | |
| dc.date.available | 2025-12-17T13:40:16Z | |
| dc.date.issued | 2025-08 | |
| dc.description | H&TRC authors gratefully acknowledge FCT/MCTES UIDP/05608/2020 and UIDB/05608/2020. | |
| dc.description.abstract | Background/objectives: Methicillin-resistant Staphylococcus aureus (MRSA) infections remain a significant challenge in healthcare. Conventional and molecular techniques used for MRSA identification are either time-consuming or costly. Alternatively, Matrix-Assisted Laser Desorption/Ionization Time-Of-Flight Mass Spectrometry (MALDI-TOF MS) offers a rapid method for microbial identification and has the potential to detect biomarkers that distinguish methicillin resistance in S. aureus isolates. This study aimed to identify methicillin-resistant discriminative biomarkers for S. aureus obtained using MALDI-TOF MS. Methods: A systematic review was conducted by searching databases such as PubMed and Web of Science for studies that focused on MRSA detection with biomarkers by MALDI-TOF MS, including all relevant studies published up to July 2024. The review protocol was registered in the PROSPERO registry. Results: A total of 15 studies were selected for analysis. Data were extracted on study location, sample size, MALDI-TOF MS analyzer, sample preparation, methicillin resistance and sensitivity biomarkers, and the use of Artificial Intelligence (AI) models. Notably, PSM-mec and delta toxin were frequently reported as informative biomarkers, detectable at 2414 ± 2 Da and 3006 ± 2 Da, respectively. Additionally, eight studies used AI models to identify specific biomarkers differentiating methicillin-resistant and methicillin-sensitive strains, based on differences in peak intensities or the exclusive presence of certain peaks. Moreover, two studies employed the detection of MRSA in low concentrations from biological samples, and others employed an optimized matrix solution for improved analysis. Conclusions: Overall, MALDI-TOF MS is not only a powerful tool for the identification of bacterial isolates but also shows strong potential for rapid, cost-effective detection of methicillin resistance in S. aureus through biomarker analysis. Given that it is already implemented in several clinical laboratories, this approach could be adopted without a high additional cost. | eng |
| dc.identifier.citation | Santos P, Alho I, Ribeiro E. MALDI-TOF MS biomarkers for methicillin-resistant Staphylococcus aureus detection: a systematic review. Metabolites. 2025;15(8):540. | |
| dc.identifier.doi | 10.3390/metabo15080540 | |
| dc.identifier.issn | 2218-1989 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22349 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI AG | |
| dc.relation.hasversion | https://www.mdpi.com/2218-1989/15/8/540 | |
| dc.relation.ispartof | Metabolites | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | MALDI-TOF MS | |
| dc.subject | Staphylococcus aureus | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Biomarkers | |
| dc.subject | Discrimination | |
| dc.subject | Methicillin-resistant Staphylococcus aureus | |
| dc.subject | FCT_UIDP/05608/2020 | |
| dc.subject | FCT_UIDB/05608/2020 | |
| dc.title | MALDI-TOF MS biomarkers for methicillin-resistant Staphylococcus aureus detection: a systematic review | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 540 | |
| oaire.citation.title | Metabolites | |
| oaire.citation.volume | 15 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Ribeiro | |
| person.givenName | Edna | |
| person.identifier.ciencia-id | C414-CDF2-D35A | |
| person.identifier.orcid | 0000-0003-1316-7750 | |
| relation.isAuthorOfPublication | a571bf34-bcda-49ca-b5cb-4cdecbb3d9c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | a571bf34-bcda-49ca-b5cb-4cdecbb3d9c7 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- MALDI-TOF MS biomarkers for methicillin-resistant Staphylococcus aureus detection_a systematic review.pdf
- Tamanho:
- 1.85 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
