Publicação
Sampling methods for an accurate mycobiota occupational exposure assessment: overview of several ongoing projects
| dc.contributor.author | Viegas, Carla | |
| dc.date.accessioned | 2018-11-14T18:20:10Z | |
| dc.date.available | 2018-11-14T18:20:10Z | |
| dc.date.issued | 2018 | |
| dc.description | Projeto IPL/2016/W2E_ESTeSL | pt_PT |
| dc.description.abstract | Exposure to bioaerosols is a critical occupational issue that requires close attention. Workers in several occupational environments, such as health care, agriculture, animal production, waste, fishery, forestry, mining, construction, and daycare are exposed to higher risks of biological hazards due to work characteristics. This review intends to provide information on what is currently known about sampling methods to achieve mycobiota exposure assessment since fungal burden characterization continuous to be a challenging task for every industrial hygienist. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Viegas C. Sampling methods for an accurate mycobiota occupational exposure assessment: overview of several ongoing projects. In: Arezes PM, Baptista JS, Barroso MP, Carneiro P, Cordeiro P, Costa N, et al. Occupational safety and hygiene VI. London: CRC Press; 2018. p. 7-11. | pt_PT |
| dc.identifier.isbn | 9781138542037 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/9037 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Taylor & Francis | pt_PT |
| dc.subject | Occupational health | pt_PT |
| dc.subject | Occupational exposure | pt_PT |
| dc.subject | Mycobiota | pt_PT |
| dc.subject | Bioaerosols | pt_PT |
| dc.subject | Projeto IPL/2016/W2E_ESTeSL | pt_PT |
| dc.title | Sampling methods for an accurate mycobiota occupational exposure assessment: overview of several ongoing projects | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 11 | pt_PT |
| oaire.citation.startPage | 7 | pt_PT |
| person.familyName | Viegas | |
| person.givenName | Carla | |
| person.identifier.ciencia-id | EE1E-C639-D70F | |
| person.identifier.orcid | 0000-0002-1545-6479 | |
| person.identifier.rid | B-7217-2013 | |
| person.identifier.scopus-author-id | 55443609700 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Sampling methods for an accurate mycobiota occupational exposure assessment_overview of several ongoing projects.pdf
- Tamanho:
- 228.21 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
