Publicação
Assessment of influential operational parameters in the mitigation of CO2, emissions in a power plant: case study in Portugal
| authorProfile.email | biblioteca@isel.pt | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | |
| dc.contributor.author | Balanuta, Vítor | |
| dc.contributor.author | Baptista, Patrícia | |
| dc.contributor.author | Carreira, Fernando | |
| dc.contributor.author | Duarte, Gonçalo O. | |
| dc.contributor.author | Casaca, Cláudia S. S. L. | |
| dc.date.accessioned | 2026-05-04T10:52:22Z | |
| dc.date.available | 2026-05-04T10:52:22Z | |
| dc.date.issued | 2024-09-06 | |
| dc.description | This research was funded by Polytechnic University of Lisbon grant number IPL/IDI&CA2023/GEErVap_ISEL | |
| dc.description.abstract | The European decarbonization goals and requirement for energy independence are mostly relying on intermittent renewable energy sources for electrification. A numerical model was developed to simulate the operation of a steam generator, allowing a study of the potential impacts of retrofitting existing coal-fired power plants to operate with biomass or coal–biomass mixtures on combustion parameters and CO2 emissions. The results obtained using the operational parameters of the Sines power plant indicate that a mixture of 25% coal and 75% pine sawdust allow operation at λ = 1.8, demonstrating that a small amount of coal allows operation near the coal combustion parameters (λ = 1.9). These conditions have the drawback of a reduction of 8.7% in adiabatic flame temperature but a significant reduction of 57.5% in CO2 emissions, considering the biomass as carbon-neutral. | eng |
| dc.description.sponsorship | IPL/IDI&CA2023/GEErVap_ISEL - Instituto Politécnico de Lisboa | |
| dc.identifier.citation | Balanuta, V., Baptista, P., Carreira, F., Duarte, O., & Casaca, C. (2024). Assessment of influential operational parameters in the mitigation of CO2, emissions in a power plant: case study in Portugal. Clean Technologies, 6(3), 1169-1180. https://doi.org/10.3390/cleantechnol6030057 | |
| dc.identifier.doi | 10.3390/cleantechnol6030057 | |
| dc.identifier.eissn | 2571-8797 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22847 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation.hasversion | https://www.mdpi.com/2571-8797/6/3/57 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Greenhouse gas emissions | |
| dc.subject | Biomass | |
| dc.subject | Thermal power plant | |
| dc.subject | Retrofitting | |
| dc.subject | Decarbonization | |
| dc.subject | IPL/IDI&CA2023/GEErVap_ISEL | |
| dc.title | Assessment of influential operational parameters in the mitigation of CO2, emissions in a power plant: case study in Portugal | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1180 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1169 | |
| oaire.citation.title | Clean Technologies | |
| oaire.citation.volume | 6 | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 |
