Publicação
Consumer engagement on facebook brand page: the multiplier effect of comments
| dc.contributor.author | Machado, Ana Teresa | |
| dc.date.accessioned | 2017-12-19T22:51:50Z | |
| dc.date.available | 2017-12-19T22:51:50Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Driving consumer engagement in Facebook brand pages has been a key concern amongbrand managers. This research aims to demonstrate whereas comments on posts can have positive or negative impact on consumer engagement | en |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | MACHADO, Ana Teresa - Consumer engagement on facebook brand page: the multiplier effect of comments. In: Congresso IBERCOM, XV,Lisboa, (Universidade Católica Portuguesa), 2017 (16 a 18 novembro) | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/7733 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | ASSIBERCOM - Associação Ibero-Americana de Pesquisadores da Comunicação | pt_PT |
| dc.relation.publisherversion | http://www.assibercom.org/xvibercom2017/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.subject | Consumer engagement | en |
| dc.subject | en | |
| dc.subject | Comments | en |
| dc.title | Consumer engagement on facebook brand page: the multiplier effect of comments | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Universidade Católica Portuguesa, Lisboa | pt_PT |
| oaire.citation.title | Congresso IBERCOM, XV | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
