Publicação
Smart cities and urban áreas: aquaponics as innovative urban agriculture
| dc.contributor.author | Dos Santos, Maria José Palma Lampreia | |
| dc.date.accessioned | 2017-12-22T15:26:09Z | |
| dc.date.available | 2018-12-22T01:30:08Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Aquaponics is an innovative smart and sustainable production system for integrating aquaculture withhydroponic vegetable crops, that can play a crucial role in the future of environmental and socio-economicsustainability in smart cities. These cities aim mobilize all knowledge centers and Information and Com-munication Technologies (ICT) into innovation hubs in order to strengthen the socio-economic progress.Nowadays the production, transport and logistics of food requires high costs and transport and harvestfrom other parts of the planet to the cities, associated to intensive polluting technologies. Aquaponics canplay a key role enabling local production, fresh, free of pesticides and healthy with short supply chainsin the cities.Despite the technical developments in aquaponics there is still no integrated approach to analyzetheir potential as urban agriculture. This paper aims to contextualize the aquaponics as urban farmingand analyze the necessary developments in that field, namely, the need of an integrated approach fromproducers to consumers on smart cities.So, this paper analyzes the importance of Theory of Planned Behavior on aquaponics stakeholder’s deci-sion making process and the efficiency analysis in aquaponics systems by parametric (Data EnvelopmentAnalysis), and non-parametric methods (stochastic frontier production) as an integrated and innovativeapproach. | en |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | DOS SANTOS, Maria José Palma L. - Smart cities and urban áreas: aquaponics as innovative urban agriculture. “Urban Forestry & Urban Greening”. [Amesterdão]: Elsevier. ISSN 1618-8667. 20 (2016) pp. 402-406 | pt_PT |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.ufug.2016.10.004 | pt_PT |
| dc.identifier.issn | 1618-8667 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/7780 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | www.elsevier.com/locate/ufug | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.subject | Data envelopment analysis | en |
| dc.subject | Efficiency | en |
| dc.subject | Smart sustainability | en |
| dc.subject | Typologies of aquaponicsUrban innovative agriculture | en |
| dc.subject | Urban innovative agriculture | en |
| dc.title | Smart cities and urban áreas: aquaponics as innovative urban agriculture | en |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Amesterdão | pt_PT |
| oaire.citation.endPage | 406 | pt_PT |
| oaire.citation.startPage | 402 | pt_PT |
| oaire.citation.title | Urban Forestry and Urban Greening | pt_PT |
| oaire.citation.volume | 20 | pt_PT |
| person.familyName | Dos-Santos | |
| person.givenName | Maria José Palma Lampreia | |
| person.identifier.ciencia-id | 011D-55C7-976C | |
| person.identifier.orcid | 0000-0002-1992-0419 | |
| person.identifier.scopus-author-id | 56107451000 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 9c5ce6f5-82dd-4b62-a817-ba31598a3eac | |
| relation.isAuthorOfPublication.latestForDiscovery | 9c5ce6f5-82dd-4b62-a817-ba31598a3eac |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Smart-Cities-and-urban-areas-Aquaponics-as-Innovative-urban-agriculture.pdf
- Tamanho:
- 309.46 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
