Publication
Mercury exposure through fish consumption in Portugal: need of public health interventions
dc.contributor.author | Henriques, G. | |
dc.contributor.author | Mota, J. | |
dc.contributor.author | Pimenta, M. | |
dc.contributor.author | Viegas, Susana | |
dc.date.accessioned | 2019-11-28T15:02:13Z | |
dc.date.available | 2019-11-28T15:02:13Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | In Portugal, fish consumption has a significant role in daily diet. The Portuguese consume an average of 61.5 kg of fish per person/year, being the country with higher consumption in the European Union, and in the world, after Korea (78.5 kg per person/year) and Norway (66.6 kg per person/year). It’s well known that fish is rich in omega 3, which has valuable effects on adults and children since that benefits in multiple ways our health. However, human exposure to the most toxic and abundant form of environmental mercury (Hg) occurs mostly through fish consumption. Accordingly, with European regulation, the maximum allowable value of mercury in fish for consumption is 0.50 mg/kg and 1.0 mg/kg for predatory fish. Considering the above, the aim of our work was to compare the Hg values reported in Portuguese food in scientific publications with the European reference values. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Henriques G, Mota J, Pimenta M, Viegas S. Mercury exposure through fish consumption in Portugal: need of public health interventions. In: ICEH 2019 – International Congress on Environmental Health, ESTeSL, Lisbon (Portugal), September 25-27, 2019. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/10766 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://iceh2019.estesl.ipl.pt/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Environmental health | pt_PT |
dc.subject | Fish consumption | pt_PT |
dc.subject | Mercury | pt_PT |
dc.subject | Public health | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Mercury exposure through fish consumption in Portugal: need of public health interventions | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lisboa | pt_PT |
person.familyName | Viegas | |
person.givenName | Susana | |
person.identifier | 248817 | |
person.identifier.ciencia-id | A919-7318-63DC | |
person.identifier.orcid | 0000-0003-1015-8760 | |
person.identifier.rid | I-4053-2012 | |
person.identifier.scopus-author-id | 35270591500 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 13115332-43f7-4048-a8a5-2f2b855a8c92 | |
relation.isAuthorOfPublication.latestForDiscovery | 13115332-43f7-4048-a8a5-2f2b855a8c92 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mercury exposure through fish consumption in Portugal_need of public health interventions.pdf
- Size:
- 32.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: