Publication
Using electronic sensors to support gender neutral STEM activities in primary school
dc.contributor.author | Silva, Maria João | |
dc.contributor.author | Ferreira, Eduarda | |
dc.contributor.author | Batista, Susana | |
dc.date.accessioned | 2020-03-02T09:47:09Z | |
dc.date.available | 2020-03-02T09:47:09Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The Science, Technology, Engineering, and Mathematics (STEM) gender divide is still a nowadays multidimensional problem. During the last decades, research has been studying the factors that can contribute to close the gender gap in what concerns participation, achievement and progression in STEM education. The empirical study presented in this paper assessed, with a gender perspective, the results of the use of electronic sensors to explore and solve environmental health problems by children of four primary school classes. The developed experiment was designed to promote gender inclusion. The results evidenced that children acquired knowledge linked to the use of the sensors, and were able to produce suggestions to solve the explored problems. Nonetheless, gender differences were not promoted by the experiment didactic activities, evidencing affordances of such activities to narrow gender gaps. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1109/SIIE48397.2019.8970111 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/11167 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | LISBOA-01-0145-FEDER-023235 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Electronic sensors | pt_PT |
dc.subject | Gender | pt_PT |
dc.subject | Children | pt_PT |
dc.subject | Environmental health | pt_PT |
dc.subject | LISBOA-01-0145-FEDER-023235 | pt_PT |
dc.title | Using electronic sensors to support gender neutral STEM activities in primary school | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Tomar, Portugal | pt_PT |
oaire.citation.title | 2019 International Symposium on Computers in Education, SIIE 2019; Tomar; Portugal; 21 November 2019 through 23 November 2019 | pt_PT |
person.familyName | Silva | |
person.familyName | PEREIRA DA COSTA FERREIRA | |
person.familyName | Batista | |
person.givenName | Maria João | |
person.givenName | MARIA EDUARDA | |
person.givenName | Susana | |
person.identifier.ciencia-id | 5D1E-8C69-29D5 | |
person.identifier.ciencia-id | 1810-7B81-3F8F | |
person.identifier.ciencia-id | DC13-F045-3A7F | |
person.identifier.orcid | 0000-0003-1017-8315 | |
person.identifier.orcid | 0000-0001-7482-9362 | |
person.identifier.orcid | 0000-0003-2545-4538 | |
person.identifier.scopus-author-id | 35146650100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | a26ab1ca-f44e-440c-8531-c080f6d7a082 | |
relation.isAuthorOfPublication | b1fc3773-3a84-4b83-9b53-e42794fd93bd | |
relation.isAuthorOfPublication | 8e1af1a6-2762-4e07-b79c-106d03541154 | |
relation.isAuthorOfPublication.latestForDiscovery | b1fc3773-3a84-4b83-9b53-e42794fd93bd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Using electronic sensors to support gender neutral.pdf
- Size:
- 216.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: