Publication
Physicians’ perceptions of their knowledge and the preparedness of health facilities in Angola to diagnose and manage COVID-19
dc.contributor.author | Arrais, Margarete | |
dc.contributor.author | Dias, Welwitschia | |
dc.contributor.author | Gama, Jorge M. R. | |
dc.contributor.author | Brito, Miguel | |
dc.date.accessioned | 2021-04-28T19:21:59Z | |
dc.date.available | 2021-04-28T19:21:59Z | |
dc.date.issued | 2022-01 | |
dc.description.abstract | Background: Healthcare professionals represent a vulnerable group in terms of responding to COVID-19. Knowledge can influence healthcare professionals through the adoption of the correct attitudes and practices. The aim of this study was to evaluate, by a questionnaire, the perceptions of physicians about their level of knowledge as well as conditions in their workplaces for dealing with COVID-19. Methods: A cross-sectional study of Angolan physicians took place from 11 May to 23 June 2020. A questionnaire was electronically shared across social media and via email. Results: The sample consisted of 637 valid questionnaires; 53% of respondents were female, 41% were aged 31-40 y and 79% were from Luanda province. About 51% of physicians perceived that they had adequate knowledge about COVID-19 and 64% used personal protective equipment. These figures were higher among specialists from the province of Luanda. About 81% stated that their health units lacked the technical capacity to diagnose COVID-19. Only 35% of health units have chest tomography equipment; 44% are prepared for the care and/or isolation of patients. Only 33% of units are running intensive care units. The main concerns of physicians were training opportunities and limited access to personal protective equipment. Conclusion: The results show that it is necessary to strengthen physicians' knowledge about COVID-19, as well as to improve the conditions of the health units, so as to promote safe practices. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Arrais M, Dias W, Gama JM, Brito M. Physicians' perceptions of their knowledge and the preparedness of health facilities in Angola to diagnose and manage COVID-19. Int Health. 2022;14(1):103-10. | pt_PT |
dc.identifier.doi | 10.1093/inthealth/ihab017 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/13244 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford Academic | pt_PT |
dc.relation.publisherversion | https://academic.oup.com/inthealth/article/14/1/103/6224171?login=true | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | COVID-19 | pt_PT |
dc.subject | Healthcare units | pt_PT |
dc.subject | Knowledge | pt_PT |
dc.subject | Physician | pt_PT |
dc.subject | Angola | pt_PT |
dc.title | Physicians’ perceptions of their knowledge and the preparedness of health facilities in Angola to diagnose and manage COVID-19 | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 110 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 103 | pt_PT |
oaire.citation.title | International Health | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Brito | |
person.givenName | Miguel | |
person.identifier.ciencia-id | 231F-F341-7E93 | |
person.identifier.orcid | 0000-0001-6394-658X | |
person.identifier.rid | A-7970-2016 | |
person.identifier.scopus-author-id | 35224551000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4252d8e0-800c-4d67-8b13-0b711d860669 | |
relation.isAuthorOfPublication.latestForDiscovery | 4252d8e0-800c-4d67-8b13-0b711d860669 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Physicians’ perceptions of their knowledge and the preparedness of health facilities in Angola to diagnose and manage COVID-19.pdf
- Size:
- 287.17 KB
- Format:
- Adobe Portable Document Format