Publication
Cancer incidence projections for Lisbon and Santarém districts: an aid to radiotherapy services planning
dc.contributor.author | Monsanto, Fátima | |
dc.contributor.author | Carolino, Elisabete | |
dc.contributor.author | Ramos, R. | |
dc.contributor.author | Sá, Ana Cravo | |
dc.contributor.author | Coelho, Carina Marques | |
dc.date.accessioned | 2013-05-08T09:54:26Z | |
dc.date.available | 2013-05-08T09:54:26Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | Will the existing means in Radiotherapy respond to the needs of the potential user population in 2014 for Lisbon and Santarém districts? Number of treatment units? Number of Radiotherapy Technologists? Temporal variations of the dimension and age structure of the populations: Coastal areas/Interior areas, Urban areas/Rural areas. Temporal variations in the incidence of several types of cancer. Overall objectives: evaluate of the necessities of Radiotherapy for Lisbon and Santarém districts in 2014 and elaboration of proposals that aim the access/use for the potential user population. | por |
dc.identifier.citation | Monsanto F, Carolino E, Ramos R, Sá AC, Coelho CM. Cancer incidence projections for Lisbon and Santarém districts: an aid to radiotherapy services planning. In ICSMRA 2007 - International Conference on Statistical Methods for Risk Analysis, Lisbon (FMUL), 30th to 31st August 2007. Oral presentation. | por |
dc.identifier.uri | http://hdl.handle.net/10400.21/2466 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Cancer | por |
dc.subject | Incidence | por |
dc.subject | Radiotherapy | por |
dc.subject | Services planning | por |
dc.subject | Portugal | por |
dc.subject | Lisboa | por |
dc.subject | Santarém | por |
dc.title | Cancer incidence projections for Lisbon and Santarém districts: an aid to radiotherapy services planning | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lisboa | por |
person.familyName | Carolino | |
person.givenName | Elisabete | |
person.identifier.ciencia-id | 1216-EFA3-1E0F | |
person.identifier.orcid | 0000-0003-4165-7052 | |
person.identifier.rid | F-1012-2015 | |
person.identifier.scopus-author-id | 25821697000 | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 77930d39-ed34-44dc-a4a6-9bf833e5e688 | |
relation.isAuthorOfPublication.latestForDiscovery | 77930d39-ed34-44dc-a4a6-9bf833e5e688 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cancer incidence projections for Lisbon and Santarem districts.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: