Publicação
Outer retinal band segmentation in healthy subjects: comparative study between human grading and deep convolutional neural networks
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Afonso, João Duarte | |
| dc.contributor.author | Camacho, Pedro | |
| dc.contributor.author | Pereira, Bruno | |
| dc.contributor.author | Marques, João Pedro | |
| dc.contributor.author | Lopes, Daniel Simões | |
| dc.contributor.author | Cabral, Diogo | |
| dc.date.accessioned | 2026-05-26T13:32:36Z | |
| dc.date.available | 2026-05-26T13:32:36Z | |
| dc.date.issued | 2026-05 | |
| dc.description | This work was supported by research grants from Associação de Oftalmologistas para o Estudo da Retina (Bolsa para Investigação em Retina), Sociedade Portuguesa de Oftalmologia (Bolsa de Investigação Clinica 2023), and the Portuguese Recovery and Resilience Program (PRR) via IAPMEI/ANI/FCT (under Agenda C64502239900000057). | |
| dc.description.abstract | Background: Accurate identification of outer retinal bands (ORBs) on spectral-domain optical coherence tomography (SD-OCT) is clinically important for the assessment and monitoring of several retinal diseases. However, manual segmentation of these ORBs is time-consuming and subject to considerable intra- and inter-observer variability. Deep convolutional neural networks (dCNNs) offer a promising approach for achieving more consistent and reproducible segmentation of retinal microstructures, yet their performance for individual ORBs and their dependence on grader reliability remain insufficiently characterized. This study aimed to compare manual grading and different dCNN architectures for the segmentation of individual ORBs in healthy subjects, while assessing the reproducibility of human annotations and the performance of automated methods. Methods: A cross-sectional observational study was conducted using foveal-centered SD-OCT scans obtained from healthy participants. Manual segmentation of the second hyperreflective band (Band 2), the third and fourth hyperreflective bands (Band 3+4), and photoreceptor outer segments (POS) was performed by two trained graders using onboard OCT software. Reproducibility was assessed using the intraclass and interclass correlation coefficient (ICC). Human annotations were used to train different dCNNs pretrained with Sparse masked modelling on unlabelled data. The performance of the dCNNs was evaluated using the dice score and pixel difference analyses. Results: One hundred eyes of healthy subjects were included. The intraclass correlation values were 0.737 (0.689, 0.779), 0.830 (0.795, 0.860), and 0.878 (0.852, 0.900), and the ICCs were 0.104 (-0.049, 0.253), 0.810 (0.740, 0.862), and 0.752 (0.678, 0.812) for Band 2, Band 3+4, and POS, respectively. From the dCNN, DRUNET showed the best performance: 0.916 for Band 2, 0.924 for Band 3+4, and 0.910 for POS. Pixel difference analysis between DRUNET and grader 1 showed a deviation of 0.89±0.44. Conclusions: Manual segmentation of ORBs demonstrated moderate to high repeatability, whereas Band 2 segmentation showed low reproducibility. DRUNET outperformed other dCNN architectures, showing great potential to reduce inter-observer variability. | eng |
| dc.description.sponsorship | This work was supported by research grants from Associação de Oftalmologistas para o Estudo da Retina (Bolsa para Investigação em Retina), Sociedade Portuguesa de Oftalmologia (Bolsa de Investigação Clinica 2023), and the Portuguese Recovery and Resilience Program (PRR) via IAPMEI/ANI/FCT (under Agenda C64502239900000057). | |
| dc.identifier.citation | Afonso JD, Camacho P, Pereira B, Marques JP, Lopes DS, Cabral D. Outer retinal band segmentation in healthy subjects: comparative study between human grading and deep convolutional neural networks. Quant Imaging Med Surg. 2026;16(5):408. | |
| dc.identifier.doi | 10.21037/qims-2025-aw-2093 | |
| dc.identifier.issn | 2223-4292 | |
| dc.identifier.issn | 2223-4306 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22899 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | AME Publishing Company | |
| dc.relation.hasversion | https://qims.amegroups.org/article/view/152216/html | |
| dc.relation.ispartof | Quantitative Imaging in Medicine and Surgery | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Ophthalmology | |
| dc.subject | Orthoptics | |
| dc.subject | Optical coherence tomography | |
| dc.subject | OCT | |
| dc.subject | Automatic segmentation | |
| dc.subject | Deep learning | |
| dc.subject | Intraclass correlation | |
| dc.title | Outer retinal band segmentation in healthy subjects: comparative study between human grading and deep convolutional neural networks | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 408 | |
| oaire.citation.title | Quantitative Imaging in Medicine and Surgery | |
| oaire.citation.volume | 16 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Camacho | |
| person.familyName | Cardoso Pereira | |
| person.givenName | Pedro | |
| person.givenName | Bruno André | |
| person.identifier.ciencia-id | 271F-B4E1-014E | |
| person.identifier.ciencia-id | 1E1C-EB74-EB5E | |
| person.identifier.orcid | 0000-0002-2986-5652 | |
| person.identifier.orcid | 0000-0003-4955-1770 | |
| relation.isAuthorOfPublication | c41e9c52-157e-4375-8005-b609cfc374e7 | |
| relation.isAuthorOfPublication | 38b0604f-dd74-4a8a-921c-0ac2eb4fdcc1 | |
| relation.isAuthorOfPublication.latestForDiscovery | c41e9c52-157e-4375-8005-b609cfc374e7 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Outer retinal band segmentation in healthy subjects_comparative study between human grading and deep convolutional neural networks.pdf
- Tamanho:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
