Publication
Quantitative estimation of the renal tubular function with 99mTc- MAG3: comparative software approach using two methods in a pediatric population
dc.contributor.author | Raminhas Carapinha, Maria João | |
dc.contributor.author | Silva, R. | |
dc.contributor.author | Silva, F. | |
dc.contributor.author | Figueiredo, Sérgio | |
dc.contributor.author | Vieira, Lina Oliveira | |
dc.date.accessioned | 2019-11-26T17:27:44Z | |
dc.date.available | 2019-11-26T17:27:44Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | Introduction - The ability to quantify function by Effective Renal Plasma Flow (ERPF) using camera-based Technetium-99m mercaptoacetyltriglycine (99mTc-MAG3) clearance methods is an accurate and time-saving technique as compared with the standard laboratory tests. Often providing information not possible with the conventional radiological modalities, this quantitative assessment can be determined by a linear formula - Modified Gates Method (MGat) - or a quadratic approach - Modified Schlegel Method (MSch). The aim of this work was to evaluate the effect of the MGat and MSch methods on the absolute value of ERPF in 99mTc-MAG3 dynamic renography. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carapinha MJ, Silva R, Silva F, Figueiredo S, Vieira L. Quantitative estimation of the renal tubular function with 99mTc- MAG3: comparative software approach using two methods in a pediatric population. In: EANM’19 – Annual Congress of the European Association of Nuclear Medicine, Barcelona (Spain), October 12-16, 2019. Eur J Nucl Med Mol Imaging. 2019;46 Suppl 1:S880. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/10751 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00259-019-04486-2 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Nuclear medicine | pt_PT |
dc.subject | 99mTc- MAG3 | pt_PT |
dc.subject | Effective Renal Plasma Flow | pt_PT |
dc.subject | Modified Gates Method | pt_PT |
dc.subject | Modified Schlegel Method | pt_PT |
dc.subject | Children | pt_PT |
dc.title | Quantitative estimation of the renal tubular function with 99mTc- MAG3: comparative software approach using two methods in a pediatric population | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | S880 | pt_PT |
oaire.citation.issue | Suppl 1 | pt_PT |
oaire.citation.startPage | S880 | pt_PT |
oaire.citation.title | European Journal of Nuclear Medicine and Molecular Imaging | pt_PT |
oaire.citation.volume | 46 | pt_PT |
person.familyName | Raminhas Carapinha | |
person.familyName | Vieira | |
person.givenName | Maria João | |
person.givenName | Lina Oliveira | |
person.identifier.ciencia-id | F416-6BAA-D4D7 | |
person.identifier.ciencia-id | D316-5085-2DE0 | |
person.identifier.orcid | 0000-0002-3343-6500 | |
person.identifier.orcid | 0000-0002-7109-6535 | |
person.identifier.rid | Z-1221-2018 | |
person.identifier.rid | P-7426-2015 | |
person.identifier.scopus-author-id | 55258594400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 406de1e9-dae8-488d-bcdc-fef1da6526a1 | |
relation.isAuthorOfPublication | 0b528961-126c-42d6-a4e7-2a10423c94b8 | |
relation.isAuthorOfPublication.latestForDiscovery | 406de1e9-dae8-488d-bcdc-fef1da6526a1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quantitative estimation of the renal tubular function with 99mTc- MAG3_comparative software approach using two methods in a.pdf
- Size:
- 65.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: