Publication
Reliability of lower extremity kinematics in three-dimensional gait measurements in children with cerebral palsy
dc.contributor.author | Ricardo, Diogo | |
dc.contributor.author | Teles, Júlia | |
dc.contributor.author | Raposo, Maria | |
dc.contributor.author | Veloso, António | |
dc.contributor.author | João, Filipa | |
dc.date.accessioned | 2023-01-23T11:21:55Z | |
dc.date.available | 2023-01-23T11:21:55Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Background: Cerebral Palsy is a complex pathology that describes a group of motor disorders with different presentations and functional levels. Three-dimensional gait analysis is used in the assessment of CP children to assist in clinical decision-making and assessing outcomes in the rehabilitation process. Due to the CP intra-subject gait variability, it’s crucial to access the repeated gait measurements to evaluate the response to therapeutic interventions in the rehabilitation process. Aim of the study: The objective of this study was to determine the intra-subject measurement reliabilities of the kinematic parameters of children with hemiplegic and diplegic types of cerebral palsy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ricardo D, Teles J, Raposo M, Veloso A, João F. Reliability of lower extremity kinematics in three-dimensional gait measurements in children with cerebral palsy. In: 18th ISPO World Congress – Digital Transformation in an Evolving World, November 1-4, 2021. Prostet Orthot Int. 2021;45(Suppl):272. | pt_PT |
dc.identifier.doi | 10.1097/01.PXR.0000799072.18452.79 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/15369 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Lippincott Williams & Wilkins | pt_PT |
dc.relation.publisherversion | https://journals.lww.com/poijournal/Citation/2021/12001/Digital_Transformation_in_an_Evolving_World.1.aspx | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Prosthetics | pt_PT |
dc.subject | Orthotics | pt_PT |
dc.subject | Cerebral palsy | pt_PT |
dc.subject | Children | pt_PT |
dc.title | Reliability of lower extremity kinematics in three-dimensional gait measurements in children with cerebral palsy | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.issue | Suppl | pt_PT |
oaire.citation.startPage | 272 | pt_PT |
oaire.citation.volume | 45 | pt_PT |
person.familyName | Ricardo | |
person.givenName | Diogo | |
person.identifier.ciencia-id | 6613-57F2-AE1B | |
person.identifier.orcid | 0000-0002-6990-8813 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 4318241b-dc45-417d-b20f-51d0414faf7d | |
relation.isAuthorOfPublication.latestForDiscovery | 4318241b-dc45-417d-b20f-51d0414faf7d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reliability of lower extremity kinematics in three-dimensional gait measurements in children with cerebral palsy.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: