Publication
Evaluating and influencing the performance of a collaborative business ecosystem – a simulation study
dc.contributor.author | Graça, Paula | |
dc.contributor.author | Camarinha-Matos, Luis M. | |
dc.date.accessioned | 2021-10-21T10:13:34Z | |
dc.date.available | 2021-10-21T10:13:34Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In a Collaborative Business Ecosystem, organisations collaborate to acquire and accomplish more innovative and challenging market opportunities. But the sustainability of collaboration requires continuous performance improvement. To this end, well-defined performance indicators can be used to both assess the collaboration level and act as an influence mechanism to induce an improvement in the collaborative behaviour of the participating organisations. By varying the importance (weight) of the adopted set of indicators, it is possible to study the variations in behaviour towards improvement, not only at organisations’ level but also at the level of the ecosystem as a whole. In order to assess this hypothesis, this paper contains a case study based on simulation and agent-based modelling whose behaviour is shaped according to actual data on collaboration collected from three companies in the area of the IT industry. Various scenarios are simulated and described. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | GRAÇA, Paula; CAMARINHA-MATOS, Luís M. – Evaluating and influencing the performance of a collaborative business ecosystem – a simulation study. In Boosting Collaborative Networks 4.0: 21st IFIP WG 5.5 Working Conference on Virtual Enterprises (PRO-VE 2020). Valencia, Spain: Springer, 2021. ISBN 978-3-030-62412-5. Vol. 598/Pp. 3-18 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-62412-5_1 | pt_PT |
dc.identifier.eissn | 1868-422X | |
dc.identifier.isbn | 978-3-030-62412-5 | |
dc.identifier.issn | 1868-4238 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/13913 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | UIDB/00066/2020 - FCT | pt_PT |
dc.relation | 601089-EPP-1-2018-1-RO-EPPKA2-KA - European Commission Joint Research Centre | pt_PT |
dc.subject | Collaborative networks | pt_PT |
dc.subject | Business ecosystem | pt_PT |
dc.subject | Performance indicators | pt_PT |
dc.subject | Simulation | pt_PT |
dc.subject | Agent-Based modelling | pt_PT |
dc.title | Evaluating and influencing the performance of a collaborative business ecosystem – a simulation study | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | November 23–25, 2020 - Valencia, Spain | pt_PT |
oaire.citation.endPage | 18 | pt_PT |
oaire.citation.startPage | 3 | pt_PT |
oaire.citation.title | 21st IFIP WG 5.5 Working Conference on Virtual Enterprises (PRO-VE 2020) | pt_PT |
oaire.citation.volume | 598 | pt_PT |
person.familyName | Graça | |
person.familyName | Camarinha-Matos | |
person.givenName | Paula | |
person.givenName | Luis | |
person.identifier | 1970549 | |
person.identifier.ciencia-id | 8D14-0E87-63EC | |
person.identifier.ciencia-id | 5B17-8221-8D4E | |
person.identifier.orcid | 0000-0002-6413-6527 | |
person.identifier.orcid | 0000-0003-0594-1961 | |
person.identifier.rid | J-3807-2018 | |
person.identifier.rid | D-5011-2009 | |
person.identifier.scopus-author-id | 56585829100 | |
person.identifier.scopus-author-id | 7004870718 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 0b894c0c-c7c1-4950-aaad-49b103d6ff1b | |
relation.isAuthorOfPublication | 64458a3f-e0a8-46b3-a43b-b5a85483608d | |
relation.isAuthorOfPublication.latestForDiscovery | 0b894c0c-c7c1-4950-aaad-49b103d6ff1b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating_PGraca.pdf
- Size:
- 5.62 MB
- Format:
- Adobe Portable Document Format