Publication
Preliminary results concerning school staff personal exposure to microbial load: worry to be considered?
dc.contributor.author | Pena, Pedro | |
dc.contributor.author | Cervantes, Renata | |
dc.contributor.author | Dias, Marta | |
dc.contributor.author | Gomes, Bianca | |
dc.contributor.author | Riesenberger, Bruna | |
dc.contributor.author | Marques, Liliana | |
dc.contributor.author | Rodriguez, Margarida | |
dc.contributor.author | Viegas, Carla | |
dc.date.accessioned | 2024-08-30T11:11:52Z | |
dc.date.available | 2024-08-30T11:11:52Z | |
dc.date.issued | 2024-07 | |
dc.description | This study is a spin-off of a European research project “Identifying determinants for indoor air quality and their health impact in environments for children: measures to improve indoor air quality and reduce disease burdens”. | pt_PT |
dc.description | H&TRC authors gratefully acknowledge FCT/MCTES UIDP/05608/2020, and UIDB/05608/2020. This work is also supported by national funds through FCT/MCTES/FSE/UE, 2023.01366.BD; UI/BD/153746/2022 and CE3C unit UIDB/00329/2020; UI/BD/151431/2021; and Instituto Politécnico de Lisboa, national support through IPL/2022/InChildhealth/BI/12M; IPL/IDI&CA2023/FoodAIIEU_ESTeSL; IPL/IDI&CA2023/ASPRisk_ESTeSL; IPL/IDI&CA2023/ARAFSawmills_ESTeSL. This project was partly funded by EU Horizon 2021 grant no. 101056883 and co-funding from the author’s organizations and/or ministries. Funding from Swiss SERI grant 22.00324, UKRI grant 10040524, and NHMRC grant APP2017786 and APP2008813. | pt_PT |
dc.description.abstract | Why is it important to assess indoor air quality in schools? Is Portugal addressing educators’ health risks? Do the current guidelines cover school workers too? This study aims to provide a first insight into the personal exposure of teachers and school staff to bacteria and fungi in primary schools in Portugal. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pena P, Cervantes R, Dias M, Gomes B, Riesenberger B, Marques L, Rodriguez M, Viegas C. Preliminary results concerning school staff personal exposure to microbial load: worry to be considered? In: SHO 2024 [hybrid], Porto (Portugal), 4-5 de julho de 2024. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/17650 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | FCT/MCTES/FSE/UE, 2023.01366.BD | pt_PT |
dc.relation | CE3C unit UIDB/00329/2020 | pt_PT |
dc.relation | Novo: Microbial Occupational Exposure Assessment in Sawmills. Inicial: “Characterization of the waste contaminants and the induced cytotoxicity in Filtering Respiratory Protection Devices used by waste sorting workers WasteCyto-FRPD” | |
dc.relation | IPL/IDI&CA2023/FoodAIIEU_ESTeSL | pt_PT |
dc.relation | IPL/IDI&CA2023/ASPRisk_ESTeSL | pt_PT |
dc.relation | IPL/IDI&CA2023/ARAFSawmills_ESTeSL | pt_PT |
dc.relation.publisherversion | https://www.sposho.pt/wp-content/uploads/2024/07/SHO2024-Program.pdf | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Occupational health | pt_PT |
dc.subject | Occupational exposure | pt_PT |
dc.subject | Primary school | pt_PT |
dc.subject | Bacteria | pt_PT |
dc.subject | Fungi | pt_PT |
dc.subject | Teachers | pt_PT |
dc.subject | School staff | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | FCT/MCTES/FSE/UE, 2023.01366.BD | pt_PT |
dc.subject | UI/BD/153746/2022 | pt_PT |
dc.subject | CE3C unit UIDB/00329/2020 | pt_PT |
dc.subject | UI/BD/151431/2021 | pt_PT |
dc.subject | IPL/2022/InChildhealth/BI/12M | pt_PT |
dc.subject | IPL/IDI&CA2023/FoodAIIEU_ESTeSL | pt_PT |
dc.subject | IPL/IDI&CA2023/ASPRisk_ESTeSL | pt_PT |
dc.subject | IPL/IDI&CA2023/ARAFSawmills_ESTeSL | pt_PT |
dc.subject | FCT_UIDP/05608/2020 | pt_PT |
dc.subject | FCT_UIDB/05608/2020 | pt_PT |
dc.title | Preliminary results concerning school staff personal exposure to microbial load: worry to be considered? | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Novo: Microbial Occupational Exposure Assessment in Sawmills. Inicial: “Characterization of the waste contaminants and the induced cytotoxicity in Filtering Respiratory Protection Devices used by waste sorting workers WasteCyto-FRPD” | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F153746%2F2022/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F151431%2F2021/PT | |
oaire.citation.conferencePlace | Porto | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | OE | |
person.familyName | Pena | |
person.familyName | Wellenkamp de Carvalho Freire de Cervantes | |
person.familyName | Dias | |
person.familyName | Gomes | |
person.familyName | Marques | |
person.familyName | Viegas | |
person.givenName | Pedro | |
person.givenName | Renata | |
person.givenName | Marta | |
person.givenName | Bianca | |
person.givenName | Liliana | |
person.givenName | Carla | |
person.identifier | 2041141 | |
person.identifier | 2371423 | |
person.identifier.ciencia-id | D71B-656F-BB9D | |
person.identifier.ciencia-id | 6018-3CC9-B640 | |
person.identifier.ciencia-id | 4E1B-16BB-80C7 | |
person.identifier.ciencia-id | AD1E-B4CE-389D | |
person.identifier.ciencia-id | B819-867D-773A | |
person.identifier.ciencia-id | EE1E-C639-D70F | |
person.identifier.orcid | 0000-0002-2188-9318 | |
person.identifier.orcid | 0000-0001-5990-4168 | |
person.identifier.orcid | 0000-0002-2704-6995 | |
person.identifier.orcid | 0000-0002-6264-6072 | |
person.identifier.orcid | 0009-0004-3844-4544 | |
person.identifier.orcid | 0009-0005-1055-276X | |
person.identifier.orcid | 0000-0002-1545-6479 | |
person.identifier.rid | B-7217-2013 | |
person.identifier.scopus-author-id | 57222077827 | |
person.identifier.scopus-author-id | 55443609700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | f830ce64-7497-4ca0-bdc9-d1891a740a61 | |
relation.isAuthorOfPublication | 28678633-1f6a-4b79-8150-12a857f4a531 | |
relation.isAuthorOfPublication | 564f2806-6e1e-418d-8d93-737922ad6601 | |
relation.isAuthorOfPublication | 4f639ef6-2716-49c5-a7e0-75bf0acf6ebc | |
relation.isAuthorOfPublication | fe9fafee-d0d0-44ec-85f5-c829f0413e82 | |
relation.isAuthorOfPublication | 3493c88c-49d8-4686-be35-5d682c2e627f | |
relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
relation.isAuthorOfPublication.latestForDiscovery | f830ce64-7497-4ca0-bdc9-d1891a740a61 | |
relation.isProjectOfPublication | 018311b6-49a3-46a1-ae1d-e549ed2fa0e3 | |
relation.isProjectOfPublication | f2928683-28ad-4e08-a344-d153c0174127 | |
relation.isProjectOfPublication.latestForDiscovery | 018311b6-49a3-46a1-ae1d-e549ed2fa0e3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Preliminary results concerning school staff personal exposure to microbial load_worry to be considered.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: