Publication
Perceptions of animals in primary school children
dc.contributor.author | Almeida, António | |
dc.contributor.author | Vasconcelos, Clara | |
dc.contributor.author | Rodrigues, Isilda | |
dc.date.accessioned | 2020-05-07T11:01:27Z | |
dc.date.available | 2020-05-07T11:01:27Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This study aimed to verify the perceptions of animals in 88 children, aged between 8 and 10, attending the 3rd and 4th years in primary school. To this end, a questionnaire was applied, with a seven point like/dislike scale for twenty five animals also inquiring about the reasons for the ranking attributed. The dog, the horse, the tortoise, the sparrow and the butterfly received the best rakings places; the cockroach, the mosquito, the snake, the mouse and the bee got the worst ones. More opposite opinions were expressed about the bat, the mouse, the boar, the wolf and the shark. Because the reasons given by children frequently reflect the lack of knowledge about certain behaviours of the animals and of their ecological role, some suggestions are made to change some of the bad perceptions that children have about the animals with the lowest ranking. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | António Almeida, Clara Vasconcelos, Isilda Rodrigues: Perceptions of animals in primary school children. ICERI2012, Spain; 01/2012, DOI:10.13140/2.1.2548.8965 | pt_PT |
dc.identifier.doi | 10.13140/2.1.2548.8965 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/11607 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | pt_PT |
dc.subject | Perceptions | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Primary school | pt_PT |
dc.subject | Children | pt_PT |
dc.title | Perceptions of animals in primary school children | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Seville, Spain | pt_PT |
oaire.citation.title | ICERI2012 | pt_PT |
person.familyName | Almeida | |
person.familyName | Maria da Silva de Vasconcelos | |
person.familyName | Rodrigues | |
person.givenName | António | |
person.givenName | Clara | |
person.givenName | Isilda | |
person.identifier | 2012423 | |
person.identifier.ciencia-id | DB12-806E-BF8E | |
person.identifier.ciencia-id | 3313-76C3-8F08 | |
person.identifier.ciencia-id | 191A-5F45-EB8C | |
person.identifier.orcid | 0000-0002-3594-1324 | |
person.identifier.orcid | 0000-0002-4524-9788 | |
person.identifier.orcid | 0000-0002-6020-5767 | |
person.identifier.scopus-author-id | 55804256300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 6a33f0b8-d318-464e-aa8e-8ae27d1cca79 | |
relation.isAuthorOfPublication | 7dd22ad0-7e7b-4996-884e-f9bc8fd0f8eb | |
relation.isAuthorOfPublication | 645aa1f8-b354-4d17-ad49-0275cf4b0f98 | |
relation.isAuthorOfPublication.latestForDiscovery | 6a33f0b8-d318-464e-aa8e-8ae27d1cca79 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Perceptions of animals in primary school childrenICERI2012308.pdf
- Size:
- 129.52 KB
- Format:
- Adobe Portable Document Format