Publication
The genotoxicity of an organic solvent mixture: a human biomonitoring study and translation of a real-scenario exposure to in vitro
dc.contributor.author | Ladeira, Carina | |
dc.contributor.author | Gajski, Goran | |
dc.contributor.author | Meneses, Márcia | |
dc.contributor.author | Gerić, Marko | |
dc.contributor.author | Viegas, Susana | |
dc.date.accessioned | 2020-07-29T10:19:18Z | |
dc.date.available | 2020-07-29T10:19:18Z | |
dc.date.issued | 2020-10 | |
dc.description | European Cooperation in Science and Technology (CA COST Actions CA15132 – hCOMET and CA16113 – CliniMARK). | pt_PT |
dc.description.abstract | This study aimed to evaluate occupational exposure to a styrene and xylene mixture through environmental exposure assessment and identify the potential genotoxic effects through biological monitoring. Secondly, we also exposed human peripheral blood cells in vitro to both xylene and styrene either alone or in a mixture at concentrations found in occupational settings in order to understand their mechanism of action. The results obtained by air monitoring were below the occupational exposure limits for both substances. All biomarkers of effect, except for nucleoplasmic bridges, had higher mean values in workers (N = 17) compared to the corresponding controls (N = 17). There were statistically significant associations between exposed individuals and the presence of nuclear buds and oxidative damage. As for in vitro results, there was no significant influence on primary DNA damage in blood cells as evaluated by the comet assay. On the contrary, we did observe a significant increase of micronuclei and nuclear buds, but not nucleoplasmic bridges upon in vitro exposure. Taken together, both styrene and xylene have the potential to induce genomic instability either alone or in combination, showing higher effects when combined. The obtained data suggested that thresholds for individual chemicals might be insufficient for ensuring the protection of human health. | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.citation | Ladeira C, Gajski G, Meneses M, Gerić M, Viegas S. The genotoxicity of an organic solvent mixture: a human biomonitoring study and translation of a real-scenario exposure to in vitro. Regul Toxicol Pharmacol. 2020;116:ID104726. | pt_PT |
dc.identifier.doi | 10.1016/j.yrtph.2020.104726 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/12110 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | European Cooperation in Science and Technology (CA COST Actions CA15132 – hCOMET) | pt_PT |
dc.relation | European Cooperation in Science and Technology (CA16113 – CliniMARK) | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0273230020301525 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Styrene | pt_PT |
dc.subject | Xylene | pt_PT |
dc.subject | Mixtures | pt_PT |
dc.subject | Occupational exposure | pt_PT |
dc.subject | Monitoring | pt_PT |
dc.subject | In vitro | pt_PT |
dc.subject | CA COST Actions CA15132 – hCOMET | pt_PT |
dc.subject | CA16113 – CliniMARK | pt_PT |
dc.title | The genotoxicity of an organic solvent mixture: a human biomonitoring study and translation of a real-scenario exposure to in vitro | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 104726 | pt_PT |
oaire.citation.startPage | ID104726 | pt_PT |
oaire.citation.title | Regulatory Toxicology and Pharmacology | pt_PT |
oaire.citation.volume | 116 | pt_PT |
person.familyName | Ladeira | |
person.familyName | Viegas | |
person.givenName | Carina | |
person.givenName | Susana | |
person.identifier | 144237 | |
person.identifier | 248817 | |
person.identifier.ciencia-id | 801C-1BBA-1D9E | |
person.identifier.ciencia-id | A919-7318-63DC | |
person.identifier.orcid | 0000-0001-5588-0074 | |
person.identifier.orcid | 0000-0003-1015-8760 | |
person.identifier.rid | J-2572-2012 | |
person.identifier.rid | I-4053-2012 | |
person.identifier.scopus-author-id | 36463788000 | |
person.identifier.scopus-author-id | 35270591500 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 1aef4b60-4197-436b-84ab-80d31cbaed33 | |
relation.isAuthorOfPublication | 13115332-43f7-4048-a8a5-2f2b855a8c92 | |
relation.isAuthorOfPublication.latestForDiscovery | 1aef4b60-4197-436b-84ab-80d31cbaed33 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The genotoxicity of an organic solvent mixture_a human biomonitoring study and translation of a real-scenario exposure to in vitro.pdf
- Size:
- 1016.02 KB
- Format:
- Adobe Portable Document Format