Publicação
Particle swarm optimization-based algorithm for optimal reactive power dispatch
| authorProfile.email | biblioteca@isel.pt | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| dc.contributor.author | Menezes, R. | |
| dc.contributor.author | Fonte, Pedro M | |
| dc.contributor.author | Pestana, Rui | |
| dc.date.accessioned | 2026-05-04T10:23:30Z | |
| dc.date.available | 2026-05-04T10:23:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Optimal Reactive Power Dispatch (ORPD) is very important for the security and economy of power systems. It is a mixed integer nonlinear optimization problem for which metaheuristic methods have proven to be effective in its solution. This paper presents an implementation of the particle swarm optimization algorithm (PSO) for the solution of the ORPD. Another approach, called Fitness-Distance Ratio PSO (FDR-PSO), is implemented to improve the results of the basic PSO. One other version called Second Order PSO (SO-PSO) is implemented for the same purpose. This second-order principle was combined with the FDR-PSO, making it the SO-FDR-PSO. These versions were tested on the IEEE 14 bus and IEEE 39 bus systems. The results show that the tested PSO algorithm and its improved versions can converge to good global optimal solutions (the best optimal solution the PSO could find), effectively solving the ORPD, with increasing degrees of success. | eng |
| dc.identifier.citation | Menezes, R., Fonte, P. M., & Pestana, R. (2025). Particle swarm optimization-based algorithm for optimal reactive power dispatch. In 21st International Conference on the European Energy Market – EEM, May 27-29, 2025, Portugal, (pp. 1-6). IEEE. https://doi.org/10.1109/EEM64765.2025.11050151 | |
| dc.identifier.doi | 10.1109/EEM64765.2025.11050151 | |
| dc.identifier.issn | 2165-4077 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22846 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.hasversion | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=11050151&utm_source=clarivate&getft_integrator=clarivate&tag=1 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Nonlinear programming | |
| dc.subject | Optimal reactive power dispatch | |
| dc.subject | Particle swarm optimization | |
| dc.title | Particle swarm optimization-based algorithm for optimal reactive power dispatch | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025-05-27 | |
| oaire.citation.conferencePlace | Lisbon, Portugal | |
| oaire.citation.endPage | 6 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | 21st International Conference on the European Energy Market, EEM | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |
| person.familyName | Fonte | |
| person.givenName | Pedro M | |
| person.identifier.ciencia-id | 4D17-2B29-38BB | |
| person.identifier.orcid | 0000-0001-5858-203X | |
| person.identifier.scopus-author-id | 8507639300 | |
| relation.isAuthorOfPublication | 7da87fed-6d70-4191-b26a-d0fd64965d29 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7da87fed-6d70-4191-b26a-d0fd64965d29 |
