Publicação
Functionalized smart surfaces to control the wound healing after glaucoma’s surgery
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Machado, Mónica | |
| dc.contributor.author | Silva, Gabriela Araújo | |
| dc.contributor.author | Ferreira, Joana | |
| dc.contributor.author | Pinto, Luís A. | |
| dc.contributor.author | Ferreira, Quririna | |
| dc.date.accessioned | 2026-06-26T11:05:04Z | |
| dc.date.available | 2026-06-26T11:05:04Z | |
| dc.date.issued | 2026-07 | |
| dc.description | All authors acknowledge the iNOVA4Health—Translational Medicine program—UIDB/Multi/04462/2020, UIDB/50008/2020, and the SmartGlauco project—PTDC/CTMREF/2679/2020, which are all financially supported by Fundação para a Ciência e Tecnologia (FCT). | |
| dc.description.abstract | Over the past decade, considerable attention has been directed toward the development of drug delivery systems capable of releasing therapeutic agents in a controlled and sustained manner over extended periods. Glaucoma, one of the leading causes of irreversible blindness worldwide, is commonly managed with topical eye drops. However, this treatment strategy often suffers from poor patient compliance and limited efficacy. When pharmacological therapy is insufficient, surgical intervention becomes necessary. Among the available surgical options, implantation of drainage devices to divert aqueous humor is widely performed. Despite their functional performance, postoperative wound healing frequently induces an exaggerated fibroblast response that obstructs the drainage channel, resulting in bleb failure. Consequently, the long-term success rate of such procedures is reported to be approximately 70% at one year. To mitigate this challenge, strategies involving localized and time-controlled delivery of antifibrotic drugs have been investigated. In the present study, a nanostructured film was engineered to release precise doses of the antimetabolite 5-Fluorouracil (5-FU) at defined time intervals, aiming to modulate post-operative scarring. Previous work has demonstrated that encapsulation of 5-FU within β-Cyclodextrin (β-CD) cavities enhances drug solubility and reduces toxicity. Building on this concept, films were fabricated on quartz and poly(methyl methacrylate) (PMMA) substrates using the layer-by-layer (LBL) technique. Film growth and drug release kinetics were successfully monitored by ultraviolet–visible spectroscopy (UV–Vis), demonstrating that PMMA substrates enable a more sustained and prolonged drug release compared to quartz. In conclusion, these findings highlight the significant advantages of polymeric materials commonly used in biomedical devices and wound-contact applications for controlled drug delivery systems. | eng |
| dc.description.sponsorship | This research was funded by Fundação para a Ciência e Tecnologia (FCT) through the projects iNOVA4Health, Translational Medicine program—UIDB/Multi/04462/2020; UIDB/50008/2020, and PTDC/ CTM-REF/2679/2020. | |
| dc.identifier.citation | Machado M, Silva GA, Ferreira J, Pinto LA, Ferreira Q. Functionalized smart surfaces to control the wound healing after glaucoma’s surgery. Int J Pharm. 2026;700:127094. | |
| dc.identifier.doi | 10.1016/j.ijpharm.2026.127094 | |
| dc.identifier.issn | 0378-5173 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22935 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0378517326005429 | |
| dc.relation.ispartof | International Journal of Pharmaceutics | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Pharmacology | |
| dc.subject | Drug-delivery | |
| dc.subject | Encapsulation | |
| dc.subject | Glaucoma | |
| dc.subject | 5-Fluorouracil | |
| dc.subject | β-cyclodextrin | |
| dc.subject | Fibroblasts | |
| dc.title | Functionalized smart surfaces to control the wound healing after glaucoma’s surgery | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 127094 | |
| oaire.citation.title | International Journal of Pharmaceutics | |
| oaire.citation.volume | 700 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Functionalized smart surfaces to control the wound healing after glaucoma’s surgery.pdf
- Tamanho:
- 9.87 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
