Publication
Assessing T-lymphocyte activation by non-conventional metabolomics
dc.contributor.author | Ramalhete, Luís | |
dc.contributor.author | Calado, Cecília | |
dc.contributor.author | Sancho, M. Rosário | |
dc.date.accessioned | 2022-03-09T07:55:01Z | |
dc.date.available | 2022-03-09T07:55:01Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | The current methodologies to evaluate T-cell function are based on very laborious or/and expensive methods. Nevertheless, the assessment of the appropriate functioning of these cells is very important in the clinical context, namely as a diagnostic tool of T-cell alloreactivity in different hematological settings, solid organ transplantation and immunosuppressive therapy. In the present work, we evaluated the potential of Non-conventional Metabolomics (NM) based on FTIR spectroscopy, in the assessment of T lymphocyte function after mitogen activation by phytohemagglutinin (PHa). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | RAMALHETE, Luís; CALADO, Cecília R. C.; SANCHO, M. Rosário – Assessing T-lymphocyte activation by non-conventional metabolomics. 33rd European Immunogenetics and Histocompatibility Conference. European Federation of Immunogenetics, 8-11 May, 2019, Lisbon, Portugal. HLA Immune Response Genetics 2019, 93(5):283. | pt_PT |
dc.identifier.doi | 10.1111/tan.13511 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/14412 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.subject | Non-conventional Metabolomics (NM) | pt_PT |
dc.subject | FTIR spectroscopy | pt_PT |
dc.subject | T lymphocyte | pt_PT |
dc.subject | Phytohemagglutinin (PHa) | pt_PT |
dc.title | Assessing T-lymphocyte activation by non-conventional metabolomics | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | 8-11 May 2019 - Lisbon, Portugal | pt_PT |
oaire.citation.startPage | 283 | pt_PT |
oaire.citation.title | 33rd European Immunogenetics and Histocompatibility Conference | pt_PT |
person.familyName | Ramalhete | |
person.familyName | Calado | |
person.givenName | Luís | |
person.givenName | Cecília | |
person.identifier | 2296066 | |
person.identifier | 130332 | |
person.identifier.ciencia-id | DF19-022D-AA10 | |
person.identifier.ciencia-id | 9418-E320-3177 | |
person.identifier.orcid | 0000-0002-8911-3380 | |
person.identifier.orcid | 0000-0002-5264-9755 | |
person.identifier.rid | E-2102-2014 | |
person.identifier.scopus-author-id | 57208672678 | |
person.identifier.scopus-author-id | 6603163260 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 7846e088-851e-47b6-a7bd-d02c9d8f047d | |
relation.isAuthorOfPublication | e8577257-c64c-4481-9b2b-940fedb360cc | |
relation.isAuthorOfPublication.latestForDiscovery | e8577257-c64c-4481-9b2b-940fedb360cc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing_CRCCalado.pdf
- Size:
- 194.57 KB
- Format:
- Adobe Portable Document Format