Publicação
Serum trace elements in dysphagic patients that underwent endoscopic gastrostomy for long term enteral feeding
| dc.contributor.author | Santos, J. A. | |
| dc.contributor.author | Fonseca, J. | |
| dc.contributor.author | Carolino, Elisabete | |
| dc.contributor.author | Guerreiro, António Sousa | |
| dc.date.accessioned | 2016-09-21T16:16:48Z | |
| dc.date.available | 2016-09-21T16:16:48Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | Patients who underwent endoscopic gastrostomy (PEG) present protein-energy malnutrition, but little is known about Trace Elements (TE), Zinc (Zn), Copper (Cu), Selenium (Se), Iron (Fe), Chromium (Cr). Our aim was the evaluation of serum TE in patients who underwent PEG and its relationship with serum proteins, BMI and nature of underlying disorder. | pt_PT |
| dc.identifier.citation | Santos CA, Fonseca J, Carolino E, Sousa-Guerreiro A. Serum trace elements in dysphagic patients that underwent endoscopic gastrostomy for long term enteral feeding. In: 37th ESPEN Congress on Clinical Nutrition & Metabolism – Healthy Life through Nutrition, Lisbon, 5-8 September 2015. Clin Nutr. 2015;34 Suppl 1:S5. | pt_PT |
| dc.identifier.doi | 10.1016/S0261-5614(15)30111-4 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/6448 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | http://www.clinicalnutritionjournal.com/article/S0261-5614(15)30111-4/abstract | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Gastroenterology | pt_PT |
| dc.subject | Dysphagia | pt_PT |
| dc.subject | Endoscopic gastrostomy | pt_PT |
| dc.subject | Enteral feeding | pt_PT |
| dc.title | Serum trace elements in dysphagic patients that underwent endoscopic gastrostomy for long term enteral feeding | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | S5 | pt_PT |
| oaire.citation.issue | Suppl 1 | pt_PT |
| oaire.citation.startPage | S5 | pt_PT |
| oaire.citation.title | Clinical Nutrition | pt_PT |
| oaire.citation.volume | 34 | pt_PT |
| person.familyName | Carolino | |
| person.givenName | Elisabete | |
| person.identifier.ciencia-id | 1216-EFA3-1E0F | |
| person.identifier.orcid | 0000-0003-4165-7052 | |
| person.identifier.rid | F-1012-2015 | |
| person.identifier.scopus-author-id | 25821697000 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 77930d39-ed34-44dc-a4a6-9bf833e5e688 | |
| relation.isAuthorOfPublication.latestForDiscovery | 77930d39-ed34-44dc-a4a6-9bf833e5e688 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Serum trace elements in dysphagic patients that underwent endoscopic gastrostomy for long term enteral feeding.pdf
- Tamanho:
- 52.71 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
