Publication
Efeito de filtros ópticos na função visual de espeleologistas
dc.contributor.author | Monteiro, Nádia | |
dc.contributor.author | Lança, Carla | |
dc.contributor.author | Monteiro, Ana | |
dc.contributor.author | Almeida, Ana | |
dc.date.accessioned | 2015-08-10T15:05:08Z | |
dc.date.available | 2015-08-10T15:05:08Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | Speleologist’s perform their activity in demanding visual conditions of very low luminance - many visual tasks involve resolution of detail under conditions of low contrast. Work related conditions in a cave as exposure to heat, chemicals, dust and poor lighting conditions could influence the integrity of the visual system and predispose the eye to diseases that eventually affect vision. Poor lighting conditions cause a variety of symptoms of visual discomfort and may increase the risk of accidents. Good visual acuity is crucial for several and has an important role for safety purposes. The aim of this study was to evaluate lighting conditions and optical filters effects on visual performance in speleologists exposed to cave environments. | por |
dc.identifier.citation | Fernandes N, Lança CC, Monteiro A, Almeida A. Efeito de filtros ópticos na função visual de espeleologistas. In XVI Congresso Nacional de Ortoptistas, Melia Ria Hotel, Aveiro, 12-14 de março de 2015. | por |
dc.identifier.uri | http://hdl.handle.net/10400.21/4731 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Associação Portuguesa de Ortoptistas | por |
dc.relation.publisherversion | http://www.apor-ortoptistas.com.pt/?p=inicio_evento&i=313 | por |
dc.subject | Ortóptica | por |
dc.subject | Acuidade visual | por |
dc.subject | Filtro óptico | por |
dc.subject | Espeleologia | por |
dc.title | Efeito de filtros ópticos na função visual de espeleologistas | por |
dc.title.alternative | Visual function with optical filters in speleologists exposed to cave environments | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Aveiro | por |
person.familyName | Lança | |
person.givenName | Carla | |
person.identifier.ciencia-id | 601A-6412-BF2F | |
person.identifier.orcid | 0000-0001-9918-787X | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 0320b455-ee19-4670-8bf2-10dce9de1bec | |
relation.isAuthorOfPublication.latestForDiscovery | 0320b455-ee19-4670-8bf2-10dce9de1bec |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efeito de filtros ópticos na função visual de espeleologistas.pdf
- Size:
- 702.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: