Publicação
Relationship between endurance training and activity of the rectus femoris muscle in women with low bone mass
| dc.contributor.author | Ossowski, Z. | |
| dc.contributor.author | Česnaitienė, V. J. | |
| dc.contributor.author | Skrobot, W. | |
| dc.contributor.author | Bartczak, A. | |
| dc.contributor.author | Tomás, Maria Teresa | |
| dc.contributor.author | Fernandes, Beatriz | |
| dc.contributor.author | Carnero, E. A. | |
| dc.date.accessioned | 2017-12-04T14:45:56Z | |
| dc.date.available | 2017-12-04T14:45:56Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | Changes in muscle strength and electromyographic activity of the lower limbs are pronounced with the aging process. Such changes are especially dangerous for women with low bone mass. So far there has been no conclusive evidence that Nordic walking (NW) offers biomechanical benefit for the lower extremities. Therefore, the purpose of the study was to evaluate the impact of NW training on the activity of the rectus femoris (RF) muscle in women with low bone mass. Conclusions – Nordic walking training may in part contribute to clinical improvement in muscle activities of the rectus femoris in women with osteopenia and osteoporosis. The study was conducted within the framework of the EU project entitled “Active lifestyles and predictors of risk for incapacity on senior population: RISINC2013-FRAILTY and RISINC2013-FALLS”. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Ossowski Z, Česnaitienė VJ, Skrobot W, Bartczak A, Tomás MT, Fernandes MB, et al. Relationship between endurance training and activity of the rectus femoris muscle in women with low bone mass. In: Abstracts of the 9th Conference of the Baltic Sport Science Society – Current issues and new ideas in sport science, Lithuanian Sports University (Kaunas, Lithuania), April 27-29, 2016. p. 63-4. | pt_PT |
| dc.identifier.isbn | 9786098040968 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/7641 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | www.lsu.lt/sites/default/files/paveiksleliai/konferencijos_teziu_rinkinys_2016_05_12_0.pdf | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Physiotherapy | pt_PT |
| dc.subject | Rehabilitation | pt_PT |
| dc.subject | Nordic walking | pt_PT |
| dc.subject | Muscle rectus femoris | pt_PT |
| dc.subject | Low bone mass | pt_PT |
| dc.subject | Woman | pt_PT |
| dc.title | Relationship between endurance training and activity of the rectus femoris muscle in women with low bone mass | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Kaunas | pt_PT |
| oaire.citation.endPage | 64 | pt_PT |
| oaire.citation.startPage | 63 | pt_PT |
| person.familyName | Tomás | |
| person.givenName | Maria Teresa | |
| person.identifier | 438585 | |
| person.identifier.ciencia-id | 3010-19D6-C7A5 | |
| person.identifier.orcid | 0000-0003-0491-8903 | |
| person.identifier.rid | N-1940-2013 | |
| person.identifier.scopus-author-id | 36700434200 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 64ad74a4-4cd4-426e-a1ee-2ec846fdc6dd | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ad74a4-4cd4-426e-a1ee-2ec846fdc6dd |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Relationship between endurance training and activity of the rectus femoris muscle in women with low bone mass.pdf
- Tamanho:
- 1.45 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
