Publication
The prevalence of astigmatism and spectacle wear in Polish schoolchildren
dc.contributor.author | Kanclerz, Piotr | |
dc.contributor.author | Bazylczyk, Natasza | |
dc.contributor.author | Lança, Carla | |
dc.date.accessioned | 2023-08-02T11:07:21Z | |
dc.date.available | 2023-08-02T11:07:21Z | |
dc.date.issued | 2023-08 | |
dc.description.abstract | Introduction: Unilateral or asymmetric astigmatism is considered a principal refractive error leading to amblyopia and regular eye examinations should be carried out during childhood to prevent visual impairment. The aim of this study was to evaluate the prevalence of astigmatism and spectacle wear among Polish schoolchildren. Methods: A cross-sectional study was carried out in children aged 6 to 14 years old from 50 schools in Poland. The presence of astigmatism was assessed by non-cycloplegic autorefraction, and defined as a cylinder equal to or greater than 0.75 D. Children were classified as living in urban or rural areas according to the school location. Spectacle wear was defined as having spectacles at school. Results: The study included 1041 children and 52.3% were girls (n = 544). The mean age was 8.62 ± 2.04 years. The prevalence of astigmatism was 7.3% (95% confidence interval [CI]: 5.8–9.1%). Only 21.7% of children with astigmatism wore spectacles at school. Astigmatism was diagnosed in 8.2% of boys (95% CI: 6.0–11.0%) and 6.4% of girls (95% CI: 4.5–8.8%; p = .13); cylindrical anisometropia was present in 19/76 (25.0%) of children with astigmatism (95% CI: 15.8%–36.3%). Against-the-rule astigmatism was the most common; it was observed in 48.7% of children with astigmatism, followed by with-the-rule astigmatism (44.7%) and oblique astigmatism (6.6%). The prevalence of astigmatism was not linearly correlated with age (r = 0.24; p = .53). Gender, age, and place of living were not significantly associated with the presence of astigmatism. Conclusions: This study reports a low prevalence of astigmatism in Polish school children. However, the majority of children with astigmatism were uncorrected. Further, longitudinal studies are warranted. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Kanclerz P, Bazylczyk N, Lança C. The prevalence of astigmatism and spectacle wear in Polish schoolchildren. J Binocul Vis Ocul Motil. 2023;73(4):124-30. | pt_PT |
dc.identifier.doi | 10.1080/2576117X.2023.2237839 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/16366 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/2576117X.2023.2237839 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Orthoptics | pt_PT |
dc.subject | Astigmatism | pt_PT |
dc.subject | Amblyopia | pt_PT |
dc.subject | Refractive errors | pt_PT |
dc.subject | Children | pt_PT |
dc.subject | Spectacles | pt_PT |
dc.subject | Schoolchildren | pt_PT |
dc.subject | Poland | pt_PT |
dc.title | The prevalence of astigmatism and spectacle wear in Polish schoolchildren | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 130 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 124 | pt_PT |
oaire.citation.title | Journal of Binocular Vision and Ocular Motility | pt_PT |
oaire.citation.volume | 73 | pt_PT |
person.familyName | Kanclerz | |
person.familyName | Lança | |
person.givenName | Piotr | |
person.givenName | Carla | |
person.identifier.ciencia-id | 601A-6412-BF2F | |
person.identifier.orcid | 0000-0002-8036-7691 | |
person.identifier.orcid | 0000-0001-9918-787X | |
person.identifier.rid | L-7620-2018 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aa8832ca-0267-4226-8246-f17e5f4d7d96 | |
relation.isAuthorOfPublication | 0320b455-ee19-4670-8bf2-10dce9de1bec | |
relation.isAuthorOfPublication.latestForDiscovery | aa8832ca-0267-4226-8246-f17e5f4d7d96 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The prevalence of astigmatism and spectacle wear in Polish schoolchildren.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: