Publication
Estimated risk for falls among community-dwelling stroke survivors referred to outpatient physiotherapy
dc.contributor.author | Pimenta, Carla | |
dc.contributor.author | Correia, Anabela | |
dc.contributor.author | Alves, Marta | |
dc.contributor.author | Virella, Daniel | |
dc.date.accessioned | 2020-05-22T18:23:42Z | |
dc.date.available | 2020-05-22T18:23:42Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | Background: Falls are common among stroke survivors in all stages. Homecoming, with family, social, and environmental reintegration is useful for the rehabilitation process but may lead to an increased risk for falls because the patient is no longer in a protected environment. One in five stroke patients experienced a fall after discharge from an inpatient rehabilitation unit. During the rehabilitation process, the physiotherapy assessment should identify the risk of falling in order to select strategies that allow minimizing this risk. Purpose: To estimate the risk for falls among community-dwelling stroke survivors referred to outpatient physiotherapy in a tertiary care hospital and to explore factors associated with increased risk for falls. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pimenta C, Correia A, Alves M, Virella D. Estimated risk for falls among community-dwelling stroke survivors referred to outpatient physiotherapy. In: WCPT 2019 – World Confederation for Physical Therapy Congress, Geneva (Italy), May 10-13, 2019. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/11693 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://www.abstractstosubmit.com/wcpt2019/archive/#/viewer/abstract/2498 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Physiotherapy | pt_PT |
dc.subject | Rehabilitation | pt_PT |
dc.subject | Stroke | pt_PT |
dc.subject | Fall | pt_PT |
dc.subject | Community-dwelling | pt_PT |
dc.title | Estimated risk for falls among community-dwelling stroke survivors referred to outpatient physiotherapy | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Geneva | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Estimated risk for falls among community-dwelling stroke survivors referred to outpatient physiotherapy.pdf
- Size:
- 405.12 KB
- Format:
- Adobe Portable Document Format