Publicação
Impact of ultrasound settings on B-lines: observational study in IMV patients
| dc.contributor.author | Gonçalves, A. | |
| dc.contributor.author | Fonseca, J. | |
| dc.contributor.author | Leote, João | |
| dc.contributor.author | Loução, R. | |
| dc.contributor.author | Dias, Hermínia Brites | |
| dc.contributor.author | Ribeiro, I. | |
| dc.contributor.author | Meireles, R. | |
| dc.contributor.author | Varudo, R. | |
| dc.contributor.author | Bacariza, J. | |
| dc.contributor.author | Gonzalez, F. | |
| dc.contributor.author | EchoCrit Group | |
| dc.date.accessioned | 2024-11-21T17:13:58Z | |
| dc.date.available | 2024-11-21T17:13:58Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Currently, there are no lung ultrasound (LUS) established guidelines for the identification of B-lines. This study aimed to evaluate if the US settings have an impact on the number of B-lines in invasively ventilated patients. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Gonçalves A, Fonseca J, Leote J, Loução R, Dias HB, Ribeiro I, et al. Impact of ultrasound settings on B-lines: observational study in IMV patients. In: 5º Congresso Nacional de Fisiologia Clínica, ESTeSL (Lisboa), 25 de outubro de 2024. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/17963 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://www.estesl.ipl.pt/5%C2%BACongressoNacional_FC | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Pneumology | pt_PT |
| dc.subject | Ultrasound | pt_PT |
| dc.subject | B-lines | pt_PT |
| dc.subject | Invasive mechanical ventilation | pt_PT |
| dc.title | Impact of ultrasound settings on B-lines: observational study in IMV patients | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa | pt_PT |
| person.familyName | Leote | |
| person.familyName | Dias | |
| person.givenName | João | |
| person.givenName | Maria Hermínia Monteiro Brites | |
| person.identifier.ciencia-id | 471A-8CA6-5DCD | |
| person.identifier.ciencia-id | E211-FB1B-04E3 | |
| person.identifier.orcid | 0000-0001-9659-8438 | |
| person.identifier.orcid | 0000-0003-1257-8734 | |
| person.identifier.rid | AFL-8310-2022 | |
| person.identifier.scopus-author-id | 55671930200 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | d3b4e894-6bbd-489a-a4f7-af3c61391196 | |
| relation.isAuthorOfPublication | b7b7e7d9-83b2-4d63-9176-4ed73cf6b939 | |
| relation.isAuthorOfPublication.latestForDiscovery | d3b4e894-6bbd-489a-a4f7-af3c61391196 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Impact of ultrasound settings on B-lines_observational study in IMV patients.pdf
- Tamanho:
- 566.6 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
