Publication
Comparison of multi-objective algorithms applied to feature selection
| dc.contributor.author | Türkşen, Özlem | |
| dc.contributor.author | Vieira, Susana M. | |
| dc.contributor.author | Madeira, JFA | |
| dc.contributor.author | Apaydin, Aysen | |
| dc.date.accessioned | 2017-04-26T09:02:37Z | |
| dc.date.available | 2017-04-26T09:02:37Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The feature selection problem can be formulated as a multi-objective optimization (MOO) problem, as it involves the minimization of the feature subset cardinality and the misclassification error. In this chapter, a comparison of MOO algorithms applied to feature selection is presented. The used MOO methods are: Nondominated Sorting Genetic Algorithm II (NSGA-II), Archived Multi Objective Simulated Annealing (AMOSA), and Direct Multi Search (DMS). To test the feature subset solutions, Takagi- Sugeno fuzzy models are used as classifiers. To solve the feature selection problem, AMOSA was adapted to deal with discrete optimization. The multi-objective methods are applied to four benchmark datasets used in the literature and the obtained results are compared and discussed. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | TÜRKSEN, Özlem; [et al] – Comparison of multi-objective algorithms applied to feature selection. Studies in Fuzziness and Soft Computing. ISSN 1434-9922. Vol. 285, (2013), pp. 359-375. | pt_PT |
| dc.identifier.doi | 10.1007/978-3-642-30278-7_28 | pt_PT |
| dc.identifier.issn | 1434-9922 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/6939 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Verlag | pt_PT |
| dc.title | Comparison of multi-objective algorithms applied to feature selection | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 375 | pt_PT |
| oaire.citation.startPage | 359 | pt_PT |
| oaire.citation.title | Studies in Fuzziness and Soft Computing | pt_PT |
| oaire.citation.volume | 285 | pt_PT |
| person.familyName | Türkşen | |
| person.familyName | Madeira | |
| person.familyName | apaydin | |
| person.givenName | Özlem | |
| person.givenName | Jose Firmino Aguilar | |
| person.givenName | aysen | |
| person.identifier.ciencia-id | 6F1E-DCF0-D6EC | |
| person.identifier.orcid | 0000-0002-5592-1830 | |
| person.identifier.orcid | 0000-0001-9523-3808 | |
| person.identifier.orcid | 0000-0003-4683-0459 | |
| person.identifier.rid | N-6918-2016 | |
| person.identifier.scopus-author-id | 7003405549 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | f3bcf315-8e39-46e6-a054-fa37a36c140f | |
| relation.isAuthorOfPublication | d495619a-a6ab-4ff5-8e70-3a1351f934dc | |
| relation.isAuthorOfPublication | 197d74ae-7ca9-4122-8ec1-d9686b9b9569 | |
| relation.isAuthorOfPublication.latestForDiscovery | d495619a-a6ab-4ff5-8e70-3a1351f934dc |
