Publication
Analysis of spinning reserves in systems with variable power sources
dc.contributor.author | Fonte, Pedro M | |
dc.contributor.author | Monteiro, Claudio | |
dc.contributor.author | Barbosa, Fernando | |
dc.date.accessioned | 2020-05-04T14:10:41Z | |
dc.date.available | 2020-05-04T14:10:41Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this paper is studied an approach based on risk assessment to solve the scheduling of a power production system with variable power sources. The spinning reserves resulting from the unit commitment are analyzed too. In this methodology there are no infeasible solutions, only more or less costly solutions associated to the operation risks, such as, load or renewable production curtailment. The uncertainty of forecasted production and load demand are defined by probability distribution functions. The methodology is tested in a real case study, an island with high penetration of renewable power production. Finally, forecasted and measured reserves are compared, once the reserves are strongly linked with the forecasting quality. The results of a real case study are presented and discussed. They show the difficulty to achieve complete robust solutions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | FONTE, Pedro M.; MONTEIRO, Cláudio; BARBOSA, Fernando Maciel – Analysis of spinning reserves in systems with variable power sources. In 2018 15th International Conference on the European Energy Market (EEM). Lodz, Poland: IEEE, 2018. ISBN 978-1-5386-1488-4. Pp. 1-5 | pt_PT |
dc.identifier.isbn | 978-1-5386-1488-4 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/11572 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
dc.subject | Generation curtailment | pt_PT |
dc.subject | Probabilistic forecasting | pt_PT |
dc.subject | Risk assessment | pt_PT |
dc.subject | Uncertainty | pt_PT |
dc.title | Analysis of spinning reserves in systems with variable power sources | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | 27-29 junho, 2018 - Lodz, Poland | pt_PT |
oaire.citation.endPage | 5 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | 2018 15th International Conference on the European Energy Market (EEM) | pt_PT |
person.familyName | Fonte | |
person.familyName | Monteiro | |
person.familyName | Pires Maciel Barbosa | |
person.givenName | Pedro M | |
person.givenName | Cláudio | |
person.givenName | Fernando | |
person.identifier | R-000-3VX | |
person.identifier.ciencia-id | 4D17-2B29-38BB | |
person.identifier.ciencia-id | 4314-BCA4-411B | |
person.identifier.ciencia-id | 1A10-F1A0-E4F4 | |
person.identifier.orcid | 0000-0001-5858-203X | |
person.identifier.orcid | 0000-0003-4858-647X | |
person.identifier.orcid | 0000-0003-1065-2371 | |
person.identifier.scopus-author-id | 8507639300 | |
person.identifier.scopus-author-id | 8397804400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 7da87fed-6d70-4191-b26a-d0fd64965d29 | |
relation.isAuthorOfPublication | f93d7098-9e28-4555-9d9e-3594ea31eb72 | |
relation.isAuthorOfPublication | c1b5f86d-2831-44ca-ac47-353f735881cd | |
relation.isAuthorOfPublication.latestForDiscovery | 7da87fed-6d70-4191-b26a-d0fd64965d29 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis_PMFonte.pdf
- Size:
- 575.47 KB
- Format:
- Adobe Portable Document Format