Publicação
Azole-resistant molds in environmental samples from Portuguese dwellings
| dc.contributor.author | Viegas, Carla | |
| dc.contributor.author | Sá, Flávio | |
| dc.contributor.author | Mateus, Margarida | |
| dc.contributor.author | Santos, Patrícia | |
| dc.contributor.author | Faria, Tiago | |
| dc.contributor.author | Zegre, Miguel | |
| dc.contributor.author | Caetano, Liliana Aranha | |
| dc.date.accessioned | 2018-11-27T10:29:34Z | |
| dc.date.available | 2018-11-27T10:29:34Z | |
| dc.date.issued | 2018-09 | |
| dc.description | Projeto IPL/2017/B2Hemo_ESTeSL, IPL/2017/B2CF_ESTeSL | pt_PT |
| dc.description.abstract | The indoor environment is a source of bioburden associated with serious health effects. The emergence of fungal resistance to antifungals is a problem in the management of fungal diseases, being a major concern for Candida sp., Aspergillus sp., and Mucorales order. This study determines the prevalence of azole-resistant bioburden in Portuguese dwellings through passive sampling methods and screening in azole supplemented media. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Viegas C, Sá F, Mateus M, Faria T, Zegre M, Caetano LA, et al. Azole-resistant molds in environmental samples from Portuguese dwellings. In: 9th International Conference on the Science of Exposure Assessment, Manchester (UK), September 24-26, 2018. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/9084 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | IPL/2017/B2Hemo_ESTeSL | pt_PT |
| dc.relation | IPL/2017/B2CF_ESTeSL | pt_PT |
| dc.relation.publisherversion | https://www.x2018.org/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Occupational health | pt_PT |
| dc.subject | Occupational exposure | pt_PT |
| dc.subject | Bioburden | pt_PT |
| dc.subject | Dwelling | pt_PT |
| dc.subject | Fungal resistance | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | IPL/2017/B2Hemo_ESTeSL | pt_PT |
| dc.subject | IPL/2017/B2CF_ESTeSL | pt_PT |
| dc.title | Azole-resistant molds in environmental samples from Portuguese dwellings | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Manchester | pt_PT |
| person.familyName | Viegas | |
| person.givenName | Carla | |
| person.identifier.ciencia-id | EE1E-C639-D70F | |
| person.identifier.orcid | 0000-0002-1545-6479 | |
| person.identifier.rid | B-7217-2013 | |
| person.identifier.scopus-author-id | 55443609700 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Azole-resistant molds in environmental samples from Portuguese dwellings.pdf
- Tamanho:
- 904.81 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
