Publication
Blistering of W-Ta composites at different irradiation energies
dc.contributor.author | Mateus, R. | |
dc.contributor.author | Dias, M. | |
dc.contributor.author | Lopes, J. | |
dc.contributor.author | Rocha, J. | |
dc.contributor.author | Catarino, N. | |
dc.contributor.author | Duarte, P. | |
dc.contributor.author | Gomes, R. B. | |
dc.contributor.author | Silva, C. | |
dc.contributor.author | Fernandes, H. | |
dc.contributor.author | Livramento, V. | |
dc.contributor.author | Carvalho, P. A. | |
dc.contributor.author | Alves, E. | |
dc.contributor.author | Hanada, K. | |
dc.contributor.author | Correia, J. B. | |
dc.date.accessioned | 2014-09-25T17:24:58Z | |
dc.date.available | 2014-09-25T17:24:58Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | Pure tungsten and tantalum plates and tungsten-tantalum composites produced via mechanical alloying and spark plasma sintering were bombarded with He+ and D+ energetic ion beams and deuterium plasmas. The aim of this experiment is to study the effects caused by individual helium and deuterium exposures and to evidence that the modifications induced in the composites at different irradiation energies could be followed by irradiating the pristine constituent elements under the same experimental conditions, which is relevant considering the development of tailored composites for fusion applications. Higher D retentions, especially in tungsten, and superficial blistering are observed in both components after helium exposure. The blistering is magnified in the tantalum phase of composites due to its higher ductility and to water vapour production under deuterium irradiation. At lower irradiation energies the induced effects are minor. After plasma exposure, the presence of tantalum does not increase the D content in the composites. (C) 2013 Elsevier B.V. All rights reserved. | por |
dc.identifier.citation | MATEUS, R. ; [et al] - Blistering of W-Ta composites at different irradiation energies. Journal of Nuclear Materials. Vol. 438 (2013), p. S1032-S1035. | por |
dc.identifier.doi | 10.1016/j.jnucmat.2013.01.225 | |
dc.identifier.issn | 0022-3115 | |
dc.identifier.issn | 1873-4820 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/3844 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier Science BV | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S002231151300233X# | por |
dc.subject | Tungsten | por |
dc.subject | Metals | por |
dc.title | Blistering of W-Ta composites at different irradiation energies | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Amesterdam | por |
oaire.citation.endPage | S1035 | por |
oaire.citation.startPage | S1032 | por |
oaire.citation.title | Journal of Nuclear Materials | por |
oaire.citation.volume | 438 | por |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Blistering of W-Ta composites at different irradiation energies.pdf
- Size:
- 889.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: