Publication
Evaluation of multileaf collimator effect on the build-up dose region using different ionization chambers
dc.contributor.author | Zarza-Moreno, M. | |
dc.contributor.author | Souto, A. C. | |
dc.contributor.author | Teixeira, Nuno | |
dc.contributor.author | Jesus, A. P. | |
dc.contributor.author | Mora, G. | |
dc.date.accessioned | 2017-12-28T19:50:25Z | |
dc.date.available | 2017-12-28T19:50:25Z | |
dc.date.issued | 2009-09 | |
dc.description.abstract | In the present work, we studied the effect of a multileaf collimator (MLC) on the build-up region. Ionization measurements (PDI) were performed in a water phantom for a 6 MV photon beam emerging from a Varian 2100C/D accelerator with a 120 – MILLENIUM MLC. We used two different detectors: a PTW 31002 cylindrical ionization chamber (IC) and a Roos parallel-plate chamber. Several MLC-JAWS configurations were investigated and the contribution of MLC for the build-up region was determined by comparing PDIs measured for MLC defined field sizes (from 2 x 2 to 10 x 10 cm2) and the corresponding PDIs measured for open fields. Our results were also compared with previous Monte Carlo (MC) simulated depth dose curves for the same experimental set-up [1].The Roos chamber measured dose values agree with MC values within 2% for all MLC openings and depths greater than 2 mm. We observed differences of about 4% between the values measured with cylindrical IC and previously calculated MC values. A negligible effect (less than 1%) of the MLC on the build-up dose was observed for all MLC defined field sizes. Our measurements cannot predict the MC calculated surface dose values. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Zarza-Moreno A, Souto AC, Teixeira N, Jesus AP, Mora G. Evaluation of multileaf collimator effect on the build-up dose region using different ionization chambers. In: Dössel O, Schlegel WC, editors. World Congress on Medical Physics and Biomedical Engineering, Munich (Germany), September 7-12, 2009. IFMBE Proceedings, vol. 25/1. Berlin: Springer; 2009. p. 1051-4. | pt_PT |
dc.identifier.doi | 10.1007/978-3-642-03474-9_295 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/7825 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Publishing Company | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-642-03474-9_295 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Build-up dose | pt_PT |
dc.subject | Surface dose | pt_PT |
dc.subject | Multileaf collimator | pt_PT |
dc.subject | Monte Carlo simulation | pt_PT |
dc.subject | Ionization chamber | pt_PT |
dc.title | Evaluation of multileaf collimator effect on the build-up dose region using different ionization chambers | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1054 | pt_PT |
oaire.citation.startPage | 1051 | pt_PT |
oaire.citation.volume | 25/1 | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of multileaf collimator effect on the build-up dose region using different ionization chambers.pdf
- Size:
- 98.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: