Publication
Ternary mixes of self-compacting concrete with fly ash and municipal solid waste incinerator bottom ash
dc.contributor.author | Simões, B. | |
dc.contributor.author | Raposeiro Da Silva, Pedro | |
dc.contributor.author | Silva, R.V. | |
dc.contributor.author | Avila, Yoleimy | |
dc.contributor.author | Forero, J. A. | |
dc.date.accessioned | 2021-01-27T12:11:11Z | |
dc.date.available | 2021-01-27T12:11:11Z | |
dc.date.issued | 2020-12-24 | |
dc.description.abstract | This study aims to evaluate the potential of incorporating fly ash (FA) and municipal solid waste incinerator bottom ash (MIBA) as a partial substitute of cement in the production of self-compacting concrete mixes through an experimental campaign in which four replacement levels (i.e., 10% FA + 20% MIBA, 20% FA + 10% MIBA, 20% FA + 40% MIBA and 40% FA + 20% MIBA, apart from the reference concrete) were considered. Compressive and tensile strengths, Young's modulus, ultra-sonic pulse velocity, shrinkage, water absorption by immersion, chloride diffusion coefficient and electrical resistivity were evaluated for all concrete mixes. The results showed a considerable decline in both mechanical and durability-related performances of self-compacting concrete with 60% of substitution by MIBA mainly due to the aluminium corrosion chemical reaction. However, workability properties were not significantly affected, exhibiting values similar to those of the control mix. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | SIMÕES, B.; [et al] – Ternary mixes of self-compacting concrete with fly ash and municipal solid waste incinerator bottom ash. Applied Sciences. eISSN 2076-3417. Vol. 11, N.º 1 (2020), pp. 1-17 | pt_PT |
dc.identifier.doi | 10.3390/app11010107 | pt_PT |
dc.identifier.eissn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/12711 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | PTDC/ECI-CON/29196/2017 - FCT | pt_PT |
dc.subject | Self-compacting concrete | pt_PT |
dc.subject | Fly ash | pt_PT |
dc.subject | Municipal solid waste | pt_PT |
dc.subject | Bottom ash | pt_PT |
dc.subject | Incineration | pt_PT |
dc.title | Ternary mixes of self-compacting concrete with fly ash and municipal solid waste incinerator bottom ash | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Applied Sciences | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Soares Raposeiro da Silva | |
person.familyName | Silva | |
person.familyName | Avila | |
person.givenName | Pedro Miguel | |
person.givenName | Rui Vasco | |
person.givenName | Yoleimy | |
person.identifier | D-5814-2013 | |
person.identifier.ciencia-id | FC17-45FB-A606 | |
person.identifier.ciencia-id | 101E-E21D-00AB | |
person.identifier.ciencia-id | A619-3E4F-A472 | |
person.identifier.orcid | 0000-0001-8770-8439 | |
person.identifier.orcid | 0000-0002-2276-9721 | |
person.identifier.orcid | 0000-0001-9023-8909 | |
person.identifier.rid | A-1832-2012 | |
person.identifier.scopus-author-id | 56585411500 | |
person.identifier.scopus-author-id | 56962727200 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 94ce96d2-f413-4edc-90e7-3bf4f5ea6ab6 | |
relation.isAuthorOfPublication | a00d4ed7-8e41-4e52-9180-1cc8812540e9 | |
relation.isAuthorOfPublication | 327314b4-3704-4df5-affe-7e282f3b8220 | |
relation.isAuthorOfPublication.latestForDiscovery | a00d4ed7-8e41-4e52-9180-1cc8812540e9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ternary_PRSilva.pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format