Publication
Rethinking Framework of Integrated Interest Rate and Credit Risk Management in Emerging Markets.
dc.contributor.author | Gubareva, Mariya | |
dc.contributor.author | Borges, Maria Rosa | |
dc.date.accessioned | 2018-02-23T19:31:44Z | |
dc.date.available | 2018-02-23T19:31:44Z | |
dc.date.issued | 2016 | |
dc.description | Capítulo de livro | pt_PT |
dc.description.abstract | This chapter reassesses the economics of interest rate risk management in light of the global financial crisis by developing a derivative-based integrated treatment of interest rate and credit risk interrelation. The decade-long historical data on credit default swap spreads and interest rate swap rates are used as proxy measures for credit risk and interest rate risk, respectively. An elasticity of interest rate risk and credit risk, considered a function of the business cycle phases, maturity of instruments, economic sector, creditworthiness, and other macroeconomic parameters, is investigated for optimizing economic capital. This chapter sheds light on how financial institutions may address hedge strategies against downside risks implementing the proposed derivative-based integrated treatment of interest rate and credit risk assessment allowing for optimization of interest rate swap contracts. The developed framework of integrated interest rate and credit risk management is of special importance for emerging markets heavily dependent on foreign capital as it potentially allows emerging market banks to improve risk management practices in terms of capital adequacy and Basel III rules. Analyzing diversification versus compounding effects, it allows enhancing financial stability through jointly optimizing Pillar 1 and Pillar 2 economic capital | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1108/978-1-78635-452-520161017 | pt_PT |
dc.identifier.isbn | 978-1-78635-452-5 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/8119 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Emerald Group Publishing Limited | pt_PT |
dc.subject | Emerging markets | pt_PT |
dc.subject | Integrated risk modeling | pt_PT |
dc.subject | Interest rate risk | pt_PT |
dc.subject | Credit risk | pt_PT |
dc.subject | Downside risk management | pt_PT |
dc.subject | Economic capital | pt_PT |
dc.title | Rethinking Framework of Integrated Interest Rate and Credit Risk Management in Emerging Markets. | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | UK | pt_PT |
oaire.citation.endPage | 182 | pt_PT |
oaire.citation.startPage | 141 | pt_PT |
oaire.citation.title | Risk Management in Emerging Markets: Issues, Framework and Modeling | pt_PT |
person.familyName | Gubareva | |
person.familyName | Borges | |
person.givenName | Mariya | |
person.givenName | Maria Rosa | |
person.identifier.ciencia-id | 311F-E7AA-AAAA | |
person.identifier.ciencia-id | F916-94DC-E0BC | |
person.identifier.orcid | 0000-0001-6829-7021 | |
person.identifier.orcid | 0000-0001-5340-471X | |
person.identifier.rid | Y-8520-2018 | |
person.identifier.rid | C-7946-2009 | |
person.identifier.scopus-author-id | 56850438400 | |
person.identifier.scopus-author-id | 8581988500 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | d6c8e85f-b262-4905-9380-4469f62011ed | |
relation.isAuthorOfPublication | a6bb0845-89fc-43a6-97d3-87ed5fcd10de | |
relation.isAuthorOfPublication.latestForDiscovery | d6c8e85f-b262-4905-9380-4469f62011ed |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3.4_Capitulo_Risk_Management_in_Emerging_Markets_978-1-78635-452-5.pdf
- Size:
- 11.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: