Publicação
Emerging practices in the estimation of hemoglobin measurement uncertainty in blood establishments
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Timóteo, Maria Helena | |
| dc.contributor.author | Tavares, Ana Sofia | |
| dc.contributor.author | Pereira, Paulo | |
| dc.date.accessioned | 2026-03-11T12:31:14Z | |
| dc.date.available | 2026-03-11T12:31:14Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | Measurement uncertainty (MU) is increasingly recognized as a critical analytical parameter within ISO and European regulatory frameworks. In transfusion laboratories, where hemoglobin testing determines donor eligibility and informs transfusion decisions, MU directly impacts patient and donor safety. This study applies ISO/TS 20914:2019 to estimate MU in hemoglobin testing using the cyanmethemoglobin method in EDTA-K3 venous blood. A parametric simulation model informed by EFLM biological variation data was used to evaluate three scenarios: (1) within-laboratory imprecision, (2) addition of calibrator uncertainty, and (3) incorporation of significant bias uncertainty. All scenarios met desirable (2.7 %) and minimum (4.1 %) performance targets for allowable uncertainty. These findings reinforce the integration of MU estimation as a European and ISO-endorsed best practice in transfusion laboratory medicine. This approach supports traceable, risk-informed decision-making, aligning transfusion services with ISO 15189:2022 requirements. | eng |
| dc.identifier.citation | Timóteo MH, Tavares AS, Pereira P. Emerging practices in the estimation of hemoglobin measurement uncertainty in blood establishments. Transfus Apher Sci. 2026;65(2):104401. | |
| dc.identifier.doi | 10.1016/j.transci.2026.104401 | |
| dc.identifier.issn | 1473-0502 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22715 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1473050226000339 | |
| dc.relation.ispartof | Transfusion and Apheresis Science | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Biological variation | |
| dc.subject | Donor screening | |
| dc.subject | Hemoglobin testing | |
| dc.subject | ISO 15189 | |
| dc.subject | ISO/TS 20914 | |
| dc.subject | IVDR | |
| dc.subject | Measurement uncertainty | |
| dc.subject | Transfusion safety | |
| dc.title | Emerging practices in the estimation of hemoglobin measurement uncertainty in blood establishments | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 104401 | |
| oaire.citation.title | Transfusion and Apheresis Science | |
| oaire.citation.volume | 65 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Tavares | |
| person.givenName | Ana Sofia | |
| person.identifier.ciencia-id | 9D10-BB39-04DF | |
| person.identifier.orcid | 0000-0002-5335-7498 | |
| relation.isAuthorOfPublication | 13fb72b8-212a-4a99-84c3-9038d984d945 | |
| relation.isAuthorOfPublication.latestForDiscovery | 13fb72b8-212a-4a99-84c3-9038d984d945 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Emerging practices in the estimation of hemoglobin measurement uncertainty in blood establishments.pdf
- Tamanho:
- 427.65 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
