Publication
Higher education settings menus have low compliance with the Mediterranean Diet and high carbon and water footprint: a case study from Portugal, Croatia and Turkey
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Neto, B. | |
| dc.contributor.author | Dikmen, D. | |
| dc.contributor.author | Ferreira, L. | |
| dc.contributor.author | Viegas, Cláudia | |
| dc.contributor.author | Filipec, S. | |
| dc.contributor.author | Drobac, L. | |
| dc.contributor.author | Šatalić, Z. | |
| dc.contributor.author | Rocha, Ada | |
| dc.date.accessioned | 2025-12-23T12:26:08Z | |
| dc.date.available | 2025-12-23T12:26:08Z | |
| dc.date.issued | 2026-03 | |
| dc.description | Funded through the Project “MEDDIETMENUS4CAMPUS - Promoting stakeholder adherence to Mediterranean Diet on Campus through menu interventions and social marketing strategies”, within the scope of the Transnational Cooperation – Partnership for Research and Innovation in the Mediterranean Area (PRIMA) supported by the HORIZON 2020 Program and through national funds through FCT – Foundation for Science and Technology, I.P., under the project PRIMA/0008/2022/FCT and PRIMA/0009/2022/FCT, and through national co-funding in Turkey provided by the Scientific and Technological Research Council of Turkey (TÜBİTAK) under Project No: 123N063. This research was also supported by national funds through FCT - Foundation for Science and Technology within the scope of UID/5748/2025 GreenUPorto - Centro de investigação em Produção Agroalimentar Sustentável. | |
| dc.description.abstract | This study focuses on evaluating the compliance of menus from Higher Education Institutions (HEI) with the Mediterranean Diet (MD) and calculates their respective carbon and water footprints. From September 2023 to June 2024, menus from 52 HEIs across Portugal, Croatia, and Turkey were analysed using a Mediterranean Diet Compliance Index (MeDCIn). Also, the footprints of 300 meals from 30 different menus were calculated. Overall results show a low compliance with the MD (mean score 2.7 ± 3.4). Turkish menus scored the highest values (5.2 ± 1.7) while Portuguese menus scored the lowest (1.10 ± 3.7) (MeDCIn varies between −20.5 and 27). The limited availability of dishes with eggs, wholegrains, olive oil, nuts, seeds, and seasonal products was a key factor contributing to the low compliance observed, as well as insufficient variety in Mediterranean dishes, vegetables, pulses, seafood, and lean meat. The average water footprint was 1785.41 ± 909.3 m3/ton, with Turkish menus having the highest consumption (2271.90 ± 1016.11 m3/ton) and Portuguese menus the lowest (1485.46 ± 767.28 m3/ton). The average carbon footprint was 1.9 kg CO2-eq, with Turkish menus again scoring the highest (2.91 ± 2.13 kg CO2-eq) and Portuguese menus the lowest (1.42 ± 1.26 kg CO2-eq). The findings reveal a complex relationship between MD compliance and environmental footprints, with moderate positive correlations observed. These results provide valuable insights to develop targeted interventions to improve menu options in HEI cafeterias and reduce their environmental impact. | eng |
| dc.identifier.citation | Neto B, Dikman D, Ferreira L, Viegas C, Filipec S, Drobac L, et al. Higher education settings menus have low compliance with the Mediterranean Diet and high carbon and water footprint: a case study from Portugal, Croatia and Turkey. Int J Gastron Food Science. 2026;43:101380. | |
| dc.identifier.doi | 10.1016/j.ijgfs.2025.101380 | |
| dc.identifier.issn | 1878-450X | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22409 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1878450X25002811 | |
| dc.relation.ispartof | International Journal of Gastronomy and Food Science | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Nutrition | |
| dc.subject | Mediterranean diet | |
| dc.subject | High carbon footprint | |
| dc.subject | Water footprint | |
| dc.subject | Canteen menu | |
| dc.subject | Higher education | |
| dc.subject | Portugal | |
| dc.subject | Croatia | |
| dc.subject | Turkey | |
| dc.title | Higher education settings menus have low compliance with the Mediterranean Diet and high carbon and water footprint: a case study from Portugal, Croatia and Turkey | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 101380 | |
| oaire.citation.title | International Journal of Gastronomy and Food Science | |
| oaire.citation.volume | 43 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | COLAÇO LOURENÇO VIEGAS | |
| person.givenName | CLÁUDIA ALEXANDRA | |
| person.identifier.ciencia-id | 1E1E-A95A-5A71 | |
| person.identifier.orcid | 0000-0001-6051-7317 | |
| relation.isAuthorOfPublication | 2539f10d-3879-4cc7-b781-9d03f8a68db2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2539f10d-3879-4cc7-b781-9d03f8a68db2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Higher education settings menus have low compliance with the Mediterranean Diet and high carbon and water footprint_a case study from Portugal, Croatia and Turkey.pdf
- Size:
- 889.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
