Publicação
Characterization of microbiological contamination in Portuguese elementary schools
| dc.contributor.author | Pena, Pedro | |
| dc.contributor.author | Cervantes, Renata | |
| dc.contributor.author | Viegas, Carla | |
| dc.date.accessioned | 2024-04-22T10:01:22Z | |
| dc.date.available | 2024-04-22T10:01:22Z | |
| dc.date.issued | 2022-12 | |
| dc.description | H&TRC authors gratefully acknowledge the FCT/MCTES national support through the UIDB/05608/2020 and UIDP/05608/2020. | pt_PT |
| dc.description.abstract | Ninety percent of children's time is spent in an indoor environment. Most school-age children’s exposure occurs in schools, at home, in sports halls, and commuting. IAQ is an important determinant of human health, especially for children. Project goals: characterization of air quality in children’s environments; identification of emission sources and influencing factors affecting children's exposure; estimation of associated health effects resulting from exposures; development of novel technologies to improve indoor environmental quality to reduce health effects; engaging school children, educational experts, and policymakers in the scientific process; preparation of quality standards and guidelines regarding IAQ. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pena P, Cervantes R, Viegas C. Characterization of microbiological contamination in Portuguese elementary schools. In: IV H&TRC Bootcamp 2022, Vila Galé Hotel (Cascais), 19 de dezembro de 2022. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/17347 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://htrcenter.wordpress.com/iv-bootcamp/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Environmental health | pt_PT |
| dc.subject | Exposure assessment | pt_PT |
| dc.subject | Schools | pt_PT |
| dc.subject | Children | pt_PT |
| dc.subject | Air quality | pt_PT |
| dc.subject | Indoor air | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | FCT_UIDB/05608/2020 | pt_PT |
| dc.subject | FCT_UIDP/05608/2020 | pt_PT |
| dc.title | Characterization of microbiological contamination in Portuguese elementary schools | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Cascais | pt_PT |
| person.familyName | Pena | |
| person.familyName | Wellenkamp de Carvalho Freire de Cervantes | |
| person.familyName | Viegas | |
| person.givenName | Pedro | |
| person.givenName | Renata | |
| person.givenName | Carla | |
| person.identifier | 2041141 | |
| person.identifier.ciencia-id | D71B-656F-BB9D | |
| person.identifier.ciencia-id | 6018-3CC9-B640 | |
| person.identifier.ciencia-id | EE1E-C639-D70F | |
| person.identifier.orcid | 0000-0002-2188-9318 | |
| person.identifier.orcid | 0000-0001-5990-4168 | |
| person.identifier.orcid | 0000-0002-1545-6479 | |
| person.identifier.rid | B-7217-2013 | |
| person.identifier.scopus-author-id | 57222077827 | |
| person.identifier.scopus-author-id | 55443609700 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | f830ce64-7497-4ca0-bdc9-d1891a740a61 | |
| relation.isAuthorOfPublication | 28678633-1f6a-4b79-8150-12a857f4a531 | |
| relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | f830ce64-7497-4ca0-bdc9-d1891a740a61 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Characterization of microbiological contamination in Portuguese elementary schools.pdf
- Tamanho:
- 1.54 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
