Publicação
Exposure to particles in veterinary clinical practice: exploratory study
| dc.contributor.author | Viegas, Susana | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.contributor.author | Carolino, Elisabete | |
| dc.contributor.author | Viegas, Carla | |
| dc.date.accessioned | 2018-11-14T17:58:39Z | |
| dc.date.available | 2018-11-14T17:58:39Z | |
| dc.date.issued | 2018-03 | |
| dc.description.abstract | Several papers have reported that livestock workers have an inv«creased risk of developing respiratory diseases as a result of chronic inhalation exposure to organic dust in farm animal production facilities. However, for veterinarians, most of the published studies are related to zoonoses and only a few papers have been dedicated to occupational health in small-animal veterinary practices. An exploratory study was developed aiming to perform a first assessment in the particles contamination and to identify the presence of other risk factors that should be tackled in future studies. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Viegas S, Assunção R, Carolino E, Viegas C. Exposure to particles in veterinary clinical practice: exploratory study. In: Arezes P, Baptista JS, Barroso MP, Carneiro P, Cordeiro P, Costa P, et al. International Symposium on Occupational Safety and Hygiene: proceedings book of SHO 2018. Guimarães: Sociedade Portuguesa de Segurança e Higiene Ocupacionais; 2018. p. 26-7. | pt_PT |
| dc.identifier.isbn | 9789899820388 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/9036 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | SPOSHO | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Occupational health | pt_PT |
| dc.subject | Occupational exposure | pt_PT |
| dc.subject | Particles | pt_PT |
| dc.subject | Veterinary clinical practice | pt_PT |
| dc.title | Exposure to particles in veterinary clinical practice: exploratory study | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Guimarães | pt_PT |
| oaire.citation.endPage | 27 | pt_PT |
| oaire.citation.startPage | 26 | pt_PT |
| person.familyName | Viegas | |
| person.familyName | Carolino | |
| person.familyName | Viegas | |
| person.givenName | Susana | |
| person.givenName | Elisabete | |
| person.givenName | Carla | |
| person.identifier | 248817 | |
| person.identifier.ciencia-id | A919-7318-63DC | |
| person.identifier.ciencia-id | 1216-EFA3-1E0F | |
| person.identifier.ciencia-id | EE1E-C639-D70F | |
| person.identifier.orcid | 0000-0003-1015-8760 | |
| person.identifier.orcid | 0000-0003-4165-7052 | |
| person.identifier.orcid | 0000-0002-1545-6479 | |
| person.identifier.rid | I-4053-2012 | |
| person.identifier.rid | F-1012-2015 | |
| person.identifier.rid | B-7217-2013 | |
| person.identifier.scopus-author-id | 35270591500 | |
| person.identifier.scopus-author-id | 25821697000 | |
| person.identifier.scopus-author-id | 55443609700 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 13115332-43f7-4048-a8a5-2f2b855a8c92 | |
| relation.isAuthorOfPublication | 77930d39-ed34-44dc-a4a6-9bf833e5e688 | |
| relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 13115332-43f7-4048-a8a5-2f2b855a8c92 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Exposure to particles in veterinary clinical practice_exploratory study.pdf
- Tamanho:
- 128.46 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
