Publication
Fungal burden assessment in healthcare facilities in Portugal: is compliance with the legislation enough to ensure public health?
dc.contributor.author | Viegas, Carla | |
dc.date.accessioned | 2019-07-23T10:42:42Z | |
dc.date.available | 2019-07-23T10:42:42Z | |
dc.date.issued | 2019-06 | |
dc.description | Project EXPOsE, nº 23222 (02/SAICT/2016). | pt_PT |
dc.description.abstract | In Portugal, the legislation focusing on indoor air quality assessments, established limit values for microbiological contamination in indoor environments in general, without any specification for health care facilities. The Portuguese legal compliance recommends fungi indoor load lower than outdoor. When these situations are not satisfied, there is a second opportunity to meet the legal requirements through fungal identification (toxigenic species mainly). This study intends to assess the compliance with IAQ Portuguese legislation and to compare the results obtained with a multi-approach protocol using active sampling methods (air sampling by impaction) and passive ones (surface swabs, electrostatic dust collectors and air-conditioning filters) for fungal burden assessment. Electrostatic dust collectors were the passive sampling method with a higher fungal load on MEA, whereas on DG18 surface swabs presented higher counts. Toxigenic fungal species were identified on air samples although ratio I/O complied with Portuguese Legislation. Different fungal species were observed in all the sampling methods applied emphasizing the importance of a multi-approach on sampling methods to obtain not only the fungal load but also the contamination. The sampling protocol to be suggested will allow an enriched occupational exposure assessment considering both approaches Indoor Air Quality and Occupational Exposure. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Viegas C. Fungal burden assessment in healthcare facilities in Portugal: is compliance with the legislation enough to ensure public health? In: 12th International Conference Mycotoxins and Moulds – Current trends, Bydgoszcz (Poland), June 26-27, 2019. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/10360 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://mycotoxin.ukw.edu.pl/jednostka/mycotoxins-and-moulds-2019/program | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Occupational health | pt_PT |
dc.subject | Occupational exposure | pt_PT |
dc.subject | Public health | pt_PT |
dc.subject | Fungal burden | pt_PT |
dc.subject | Health care facilities | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Project nº 23222 (02/SAICT/2016) | pt_PT |
dc.subject | Project EXPOsE | pt_PT |
dc.title | Fungal burden assessment in healthcare facilities in Portugal: is compliance with the legislation enough to ensure public health? | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
person.familyName | Viegas | |
person.givenName | Carla | |
person.identifier.ciencia-id | EE1E-C639-D70F | |
person.identifier.orcid | 0000-0002-1545-6479 | |
person.identifier.rid | B-7217-2013 | |
person.identifier.scopus-author-id | 55443609700 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
relation.isAuthorOfPublication.latestForDiscovery | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fungal burden assessment in healthcare facilities in Portugal_is compliance with the legislation enough to ensure public health.pdf
- Size:
- 63.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: