Publication
Effect of double inversion recovery (DIR) technique, by magnetic resonance imaging, in the characterization of brain pathologies: systematic review
dc.contributor.author | Pereira, M. J. | |
dc.contributor.author | Ribeiro, Margarida | |
dc.date.accessioned | 2022-09-30T12:15:07Z | |
dc.date.available | 2022-09-30T12:15:07Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Currently, the Double Inversion Recovery (DIR) technique has an uncertain impact on clinical routine. According to some authors, the study of the brain by Magnetic Resonance with the DIR technique increases the diagnostic sensitivity for certain pathologies, however, further studies are needed to determine whether this technique should be added to the standard protocol in case of specific clinical indications. This study aimed to analyze the impact of the DIR technique appliance, in Magnetic Resonance, in the clinical routine of cerebral pathologies, through a systematic review of the literature. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pereira MJ, Ribeiro MM. Effect of double inversion recovery (DIR) technique, by magnetic resonance imaging, in the characterization of brain pathologies: systematic review. In: ECR 2022 – European Congress of Radiology, Austria Center Vienna, July 13-17, 2022. | pt_PT |
dc.identifier.doi | 10.26044/ecr2022/C-11716 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/15002 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://epos.myesr.org/poster/esr/ecr2022/C-11716/Personal%20information%20and%20confl#poster | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Radiology | pt_PT |
dc.subject | Magnetic resonance | pt_PT |
dc.subject | Double inversion recovery technique | pt_PT |
dc.subject | Brain | pt_PT |
dc.title | Effect of double inversion recovery (DIR) technique, by magnetic resonance imaging, in the characterization of brain pathologies: systematic review | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Viena | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of double inversion recovery (DIR) technique, by magnetic resonance imaging, in the characterization of brain pathologies_systematic review.pdf
- Size:
- 199.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: