Publication
From knowledge to action: how Portuguese higher education students engage with circular economy principles
datacite.subject.sdg | 03:Saúde de Qualidade | |
dc.contributor.author | Pardal, Ana | |
dc.contributor.author | Moreira, Anabela | |
dc.contributor.author | Galacho, Cristina | |
dc.contributor.author | Mateus, Dina | |
dc.contributor.author | Viegas, Laura | |
dc.contributor.author | Gaspar, Marcelo | |
dc.contributor.author | Teixeira, Margarida Ribau | |
dc.contributor.author | Manteigas, Vítor | |
dc.contributor.author | Dinis, Maria Alzira Pimenta | |
dc.date.accessioned | 2025-06-12T15:44:36Z | |
dc.date.available | 2025-06-12T15:44:36Z | |
dc.date.issued | 2025-04 | |
dc.description | The authors would like to acknowledge the Ethics Committee of the Polytechnic University of Beja for analysing the research proposal and ensuring compliance with ethical issues. The authors would also like to thank the Sustainable Campus Network—Portugal for creating the Working Group on Circular Economy and Waste Management, which includes the authors and made this research possible. This work acknowledges the support of: CREATE—Center for Sci-Tech Research in Earth System and Energy, 7000-671 Évora, Portugal; UID/05488/2020—Techn&Art Technology, Restoration and Arts Enhancement Center; “Laboratório HERCULES—Herança Cultural, Estudos e Salvaguarda” funded by FCT, under reference UIDB/04449/2020; “IN2PAST—Associate Laboratory for Research and Innovation in Heritage, Arts, Sustainability and Territory”; Foundation for Science and Technology (FCT) via the project CDRSP Base Funding (https://doi.org/10.54499/UIDB/04044/2020); FCT/MCTES (UIDB/05608/2020 and UIDP/05608/2020)—H&TRC; by FCT under reference LA/P/0132/2020 and the FCT within the framework of the UID/04292/MARE—Marine and Environmental Sciences Centre. | |
dc.description.abstract | This study investigates the perceptions and practices of Portuguese higher education students regarding the circular economy (CE), emphasising their knowledge, attitudes, and behaviours toward sustainable resource management. Carried out by the Working Group on Circular Economy and Waste Management of the Portuguese Sustainable Campus Network (RCS), the research used an online survey targeting students from 20 higher education institutions (HEIs), resulting in 400 responses. The findings indicate that while students generally hold positive views of the CE, their understanding of its practical applications, such as waste reduction and resource efficiency, remains limited. Only a small proportion of students reported exposure to CE-related topics in their curriculum, revealing a gap in academic integration. This study also identifies significant demographic variations in CE awareness and practices, influenced by factors such as age, field of study, and employment status. These insights underscore the need for HEIs to strengthen CE education and actively involve students in hands-on sustainability initiatives, fostering a generation equipped to drive the transition toward a circular economy. | eng |
dc.identifier.citation | Pardal A, Moreira A, Galacho C, Mateus D, Viegas L, Manteigas V, et al. From knowledge to action: how Portuguese higher education students engage with circular economy principles. Sustainability. 2025;17(7):3279. | |
dc.identifier.doi | 10.3390/su17073279 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/21924 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI AG | |
dc.relation.hasversion | https://www.mdpi.com/2071-1050/17/7/3279 | |
dc.relation.ispartof | Sustainability | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Circular economy | |
dc.subject | Sustainability education | |
dc.subject | Higher education institutions | |
dc.subject | Environmental awareness | |
dc.subject | Student engagement | |
dc.subject | Sustainable campus network | |
dc.subject | FCT_UIDB/05608/2020 | |
dc.subject | FCT_UIDP/05608/2020 | |
dc.title | From knowledge to action: how Portuguese higher education students engage with circular economy principles | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 7 | |
oaire.citation.startPage | 3279 | |
oaire.citation.title | Sustainability | |
oaire.citation.volume | 17 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Manteigas | |
person.givenName | Vítor | |
person.identifier.ciencia-id | 291D-1CDE-FDDB | |
person.identifier.orcid | 0000-0001-8870-1765 | |
relation.isAuthorOfPublication | 0bcda13c-ba69-429f-9337-956ab30cdff6 | |
relation.isAuthorOfPublication.latestForDiscovery | 0bcda13c-ba69-429f-9337-956ab30cdff6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- From knowledge to action_how Portuguese higher education students engage with circular economy principles.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: