Publicação
Use of cytome micronucleus experiments with exfoliated buccal cells for the detection of increased cancer risks for oral cancer
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Knasmueller, S. | |
| dc.contributor.author | Nersesyan, A. | |
| dc.contributor.author | Ladeira, Carina | |
| dc.date.accessioned | 2025-04-09T13:37:03Z | |
| dc.date.available | 2025-04-09T13:37:03Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | Micronucleus: MN experiments with buccal cells were developed by Stich in 1982; in the following years a standardized protocol of the MN cytome assay and scoring criteria were published; biomarkers of breaks and/ or loss of chromosomes; chromosomal damage leads to neoplastic transformation. | eng |
| dc.identifier.citation | Knasmueller S, Nersesyan A, Ladeira C. Use of cytome micronucleus experiments with exfoliated buccal cells for the detection of increased cancer risks for oral cancer. In: OPMDay Annual Congress, Antwerp University Hospital (Belgium), August 30-31, 2023. | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/21791 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | IPL/2021/PLASCOGEN_ESTeSL | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Oral cancer | |
| dc.subject | Cytome micronucleus | |
| dc.subject | Exfoliated buccal cells | |
| dc.subject | IPL/2021/PLASCOGEN_ESTeSL | |
| dc.title | Use of cytome micronucleus experiments with exfoliated buccal cells for the detection of increased cancer risks for oral cancer | eng |
| dc.type | conference poster | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2023-08 | |
| oaire.citation.conferencePlace | Antuérpia, Bélgica | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Ladeira | |
| person.givenName | Carina | |
| person.identifier | 144237 | |
| person.identifier.ciencia-id | 801C-1BBA-1D9E | |
| person.identifier.orcid | 0000-0001-5588-0074 | |
| person.identifier.rid | J-2572-2012 | |
| person.identifier.scopus-author-id | 36463788000 | |
| relation.isAuthorOfPublication | 1aef4b60-4197-436b-84ab-80d31cbaed33 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1aef4b60-4197-436b-84ab-80d31cbaed33 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Use of cytome micronucleus experiments with exfoliated buccal cells for the detection of increased cancer risks for oral cancer.pdf
- Tamanho:
- 644.25 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
