Publication
Lesion detection performance in an anthropomorphic chest phantom: comparative analysis of low-dose CT data on two hybrid imaging systems
dc.contributor.author | Jessop, M. | |
dc.contributor.author | Thompson, John D. | |
dc.contributor.author | Coward, J. | |
dc.contributor.author | Sanderud, Audun | |
dc.contributor.author | Jorge, José | |
dc.contributor.author | de Groot, M. | |
dc.contributor.author | Lança, Luís | |
dc.contributor.author | Hogg, Peter | |
dc.date.accessioned | 2015-08-21T15:40:27Z | |
dc.date.available | 2015-08-21T15:40:27Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Introduction: multimodality environment; requirement for greater understanding of the imaging technologies used, the limitations of these technologies, and how to best interpret the results; dose optimization; introduction of new techniques; current practice and best practice; incidental findings, in low-dose CT images obtained as part of the hybrid imaging process, are an increasing phenomenon with advancing CT technology; resultant ethical and medico-legal dilemmas; understanding limitations of these procedures important when reporting images and recommending follow-up; free-response observer performance study was used to evaluate lesion detection in low-dose CT images obtained during attenuation correction acquisitions for myocardial perfusion imaging, on two hybrid imaging systems. | por |
dc.identifier.citation | Jessop M, Thompson JD, Sanderud A, Jorge J, Lança L, Hogg P, et al. Lesion detection performance in an anthropomorphic chest phantom: comparative analysis of low-dose CT data on two hybrid imaging systems. In Proceedings of International Society of Radiographer and Radiological Technologists, Helsinki (Finland), FIN, 12th to 15th June 2014. | por |
dc.identifier.isbn | 9789526707433 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/4917 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://portfolio-web.ess.fi/www/SuomenRontgenhoitajat/2014_ISRRT/#/1/ | por |
dc.subject | Radiology | por |
dc.subject | Imaging system | por |
dc.subject | Anthropomorphic chest | por |
dc.subject | Phantom | por |
dc.subject | Dosimetry | por |
dc.title | Lesion detection performance in an anthropomorphic chest phantom: comparative analysis of low-dose CT data on two hybrid imaging systems | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Helsínquia | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lesion detection performance in an anthropomorphic chest phantom.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: