Publication
Electrostatic dust collector: a passive screening method to assess occupational exposure to organic dust in primary health care centers
dc.contributor.author | Viegas, Carla | |
dc.contributor.author | Santos, Patrícia | |
dc.contributor.author | Almeida, Beatriz | |
dc.contributor.author | Monteiro, Ana | |
dc.contributor.author | Carolino, Elisabete | |
dc.contributor.author | Gomes, Anita Quintal | |
dc.contributor.author | Viegas, Susana | |
dc.date.accessioned | 2019-03-22T14:54:53Z | |
dc.date.available | 2019-03-22T14:54:53Z | |
dc.date.issued | 2019-03 | |
dc.description | EXPOsE—for establishing protocols to assess occupational exposure to microbiota in clinical settings (02/SAICT/2016—Project No. 23222). | pt_PT |
dc.description.abstract | Passive methods, such as electrostatic dust collectors (EDCs), allow determination of contamination levels for a long period of time, while air samples can only reproduce the load for a shorter period of time. We intended to analyze the suitability of EDC for identifying critical workstations of occupational exposure to particulate matter and for characterizing the bioburden present in ten primary health care centers (PHCC). Dust was allowed to settle for 15 days on EDCs (N = 81). Particle counts and size distribution (0.3, 0.5, 1, 2.5, 5, and 10 μm) were measured with direct-reading equipment. The results were considered significant at a 5% significance level. Significant correlations were detected between EDC weight (g) and particle counts of inhalation fraction (r = 0.235, p = 0.035), mass (μg m −3 ) of inhalation fraction (r = 0.235, p = 0.035), and total particulate matter (TPM) (mg m −3 ; r = 0.238, p = 0.033). Fungal contamination levels on malt extract agar (MEA) ranged from 0 to 53,397.03 CFU m −2. Chrysonilia sitophila (96.75%) was the most frequent fungus. The total bacterial contamination ranged from 0 to 4670.91 CFU m −2, and gram-negative bacteria ranged from 0 to 530.79 CFU m −2. EDC can be applied as a screening method for particle-exposure assessment and as a complimentary sampling method for assessing bioburden. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Viegas C, Santos P, Almeida B, Monteiro A, Carolino E, Gomes AQ, Viegas S. Electrostatic dust collector: a passive screening method to assess occupational exposure to organic dust in primary health care centers. Air Qual Atmos Health. 2019;12(5):573-83. | pt_PT |
dc.identifier.doi | 10.1007/s11869-018-0650-9 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/9754 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | EXPOsE—for establishing protocols to assess occupational exposure to microbiota in clinical settings | pt_PT |
dc.relation | 02/SAICT/2016 - Project No. 23222 | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007%2Fs11869-018-0650-9 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Electrostatic dust collectors | pt_PT |
dc.subject | Exposure assessment | pt_PT |
dc.subject | Fungi | pt_PT |
dc.subject | Bacteria | pt_PT |
dc.subject | Primary health care centers | pt_PT |
dc.subject | Project nº 23222 (02/SAICT/2016) | pt_PT |
dc.title | Electrostatic dust collector: a passive screening method to assess occupational exposure to organic dust in primary health care centers | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 583 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 573 | pt_PT |
oaire.citation.title | Air Quality, Atmosphere and Health | pt_PT |
oaire.citation.volume | 12 | pt_PT |
person.familyName | Viegas | |
person.familyName | Carolino | |
person.familyName | Viegas | |
person.givenName | Carla | |
person.givenName | Elisabete | |
person.givenName | Susana | |
person.identifier | 248817 | |
person.identifier.ciencia-id | EE1E-C639-D70F | |
person.identifier.ciencia-id | 1216-EFA3-1E0F | |
person.identifier.ciencia-id | A919-7318-63DC | |
person.identifier.orcid | 0000-0002-1545-6479 | |
person.identifier.orcid | 0000-0003-4165-7052 | |
person.identifier.orcid | 0000-0003-1015-8760 | |
person.identifier.rid | B-7217-2013 | |
person.identifier.rid | F-1012-2015 | |
person.identifier.rid | I-4053-2012 | |
person.identifier.scopus-author-id | 55443609700 | |
person.identifier.scopus-author-id | 25821697000 | |
person.identifier.scopus-author-id | 35270591500 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b5fa5da4-50c3-4b88-ae20-1bc63cb485f7 | |
relation.isAuthorOfPublication | 77930d39-ed34-44dc-a4a6-9bf833e5e688 | |
relation.isAuthorOfPublication | 13115332-43f7-4048-a8a5-2f2b855a8c92 | |
relation.isAuthorOfPublication.latestForDiscovery | 13115332-43f7-4048-a8a5-2f2b855a8c92 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electrostatic dust collector_a passive screening method to assess occupational exposure to organic dust in primary health care centers.pdf
- Size:
- 700.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: