Publication
Co-processing lard soybean oil over Ca-based catalysts to greener biodiesel
dc.contributor.author | Soares Dias, A. P. | |
dc.contributor.author | Catarino, Mónica | |
dc.contributor.author | Gomes, João | |
dc.date.accessioned | 2021-04-29T09:50:19Z | |
dc.date.available | 2021-04-29T09:50:19Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | Fatty Acid Methyl Esters (FAME) were produced from lard/soybean oil (SBO) mixtures using a calcium-based heterogeneous catalyst. The green catalyst was prepared by scallop shell calcination at a relatively low temperature (800 degrees C) to minimize energy consumption. Images from Scanning Electron Microscopy showed agglomerates of a few tens micrometers with rhombohedral calcite crystallites studded with lime. X-ray diffractogram of fresh catalyst presented overlapped patterns of calcite and lime In tested conditions (methanol reflux temperature, 5% (fat mass basis), methanol fat = 12 molar ratio, and 150 min), the FAME yield reached 95% (mass) with SBO. However, only 75% FAME yield was obtained from pure lard since the active sites of the catalyst were partially neutralized by lard acidity. Co-processing lard/SBO mixtures attenuated the undesirable fat acidity drawback allowing FAME yields around 90% for mixtures containing less than 50% (mass) of lard. The low-grade fat content of the processed mixture showed no impact on the glycerin quality. Co-processing lard/SBO is a smart strategy to overcome the low-grade fats acidity in biodiesel production process thus providing a more sustainable biodiesel production route. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | DIAS, Ana Paula Soares; CATARINO, Mónica; GOMES, João – Co-processing lard soybean oil over Ca-based catalysts to greener biodiesel. Environmental Technology and Innovation. ISSN 2352-1864. Vol. 21 (2021), pp. 1-10 | pt_PT |
dc.identifier.doi | 10.1016/j.eti.2020.101220 | pt_PT |
dc.identifier.issn | 2352-1864 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/13245 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PTDC/EMS-ENE/4865/2014 - FCT | pt_PT |
dc.relation | FCTUID/ECI/04028/2019 - CERENA, Portugal | pt_PT |
dc.relation | UIDB/50022/2020 - FCT, Portugal, through IDMEC, under LAETA | pt_PT |
dc.relation.publisherversion | https://reader.elsevier.com/reader/sd/pii/S2352186420315200?token=D9B29BEA75F867BF3FE9747283AF73D84C59D411E64B939EC301344CBA16641A7A99125E02F232AC1DBF3E1FA568BE5F&originRegion=eu-west-1&originCreation=20210429094215 | pt_PT |
dc.subject | Biodiesel | pt_PT |
dc.subject | Catalysis | pt_PT |
dc.subject | Renewable energy | pt_PT |
dc.subject | Sustainability | pt_PT |
dc.title | Co-processing lard soybean oil over Ca-based catalysts to greener biodiesel | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 10 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Environmental Technology and Innovation | pt_PT |
oaire.citation.volume | 21 | pt_PT |
person.familyName | Vieira Soares Pereira Dias | |
person.familyName | Gomes | |
person.givenName | Ana Paula | |
person.givenName | João | |
person.identifier | 60203 | |
person.identifier.ciencia-id | 7711-D804-97B8 | |
person.identifier.ciencia-id | 0212-E6D6-566C | |
person.identifier.orcid | 0000-0002-4585-470X | |
person.identifier.orcid | 0000-0003-2579-6669 | |
person.identifier.scopus-author-id | 56113031900 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | afdbb547-91dc-4d89-a52c-8c3e8f38d4f6 | |
relation.isAuthorOfPublication | e44cd72e-bcbb-4612-a274-60cb1915bc0c | |
relation.isAuthorOfPublication.latestForDiscovery | afdbb547-91dc-4d89-a52c-8c3e8f38d4f6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Co-processing_JGomes.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format