Publicação
Challenges and opportunities for statistics in Omics data analysis
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Carrasquinha, Eunice | |
| dc.contributor.author | Sousa, Lisete | |
| dc.contributor.author | Silva, Carina | |
| dc.contributor.editor | Gama-Carvalho, Margarida | |
| dc.contributor.editor | Figueiredo, Andreia | |
| dc.contributor.editor | Pinto, Francisco Rodrigues | |
| dc.date.accessioned | 2026-05-26T16:00:46Z | |
| dc.date.available | 2026-05-26T16:00:46Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | Omics data, comprising a diverse array of high-throughput molecular datasets, present substantial statistical challenges due to their intrinsic heterogeneity and variability. Effectively distinguishing biologically meaningful variations from random noise requires the application and development of robust statistical approaches. Interdisciplinary collaboration plays a pivotal role in refining these methodologies and enhancing the understanding of intricate biological systems. This chapter reviews the importance of statistical methods in omics data analysis, highlighting the need for ongoing advancements to address key challenges, including experimental design, preprocessing, dimensionality reduction, statistical modeling of complex datasets, and the interpretation of results. The pursuit of improved reliability in biological insights creates opportunities for the development and refinement of advanced statistical methodologies. | eng |
| dc.identifier.citation | Carrasquinha E, Sousa L, Silva C. Challenges and opportunities for statistics in Omics data analysis. In: Gama-Carvalho M, Figueiredo A, Pinto RP, editors. Omics approaches in biomedicine and biotechnology: from technologies to data to biological knowledge. Springer; 2026. p. 205-24. | |
| dc.identifier.doi | 10.1007/978-3-032-18966-0_10 | |
| dc.identifier.isbn | 9783032189653 | |
| dc.identifier.isbn | 9783032189660 | |
| dc.identifier.issn | 0065-2598 | |
| dc.identifier.issn | 2214-8019 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/22903 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature Switzerland | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-032-18966-0_10 | |
| dc.relation.ispartof | Advances in Experimental Medicine and Biology | |
| dc.relation.ispartof | Omics Approaches in Biomedicine and Biotechnology | |
| dc.relation.ispartofseries | Advances in Experimental Medicine and Biology | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Statistics | |
| dc.subject | Omics | |
| dc.subject | High-dimensional data | |
| dc.subject | Experimental design | |
| dc.subject | Machine learning | |
| dc.title | Challenges and opportunities for statistics in Omics data analysis | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 224 | |
| oaire.citation.startPage | 205 | |
| oaire.citation.title | Omics approaches in biomedicine and biotechnology: from technologies to data to biological knowledge | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Silva | |
| person.givenName | Carina | |
| person.identifier.ciencia-id | 2411-5936-0820 | |
| person.identifier.orcid | 0000-0003-1021-7935 | |
| person.identifier.scopus-author-id | 55258764900 | |
| relation.isAuthorOfPublication | 81a5cd80-1982-43ba-bde5-4c43ae0e5234 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81a5cd80-1982-43ba-bde5-4c43ae0e5234 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Challenges and opportunities for statistics in omics data analysis.pdf
- Tamanho:
- 13.48 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
