Publication
Assessing finantial distress through finantial ratios
dc.contributor.advisor | Ferrão, Joaquim | |
dc.contributor.author | Reis, Bruno Fernando Lima | |
dc.date.accessioned | 2019-12-17T12:05:22Z | |
dc.date.available | 2019-12-17T12:05:22Z | |
dc.date.issued | 2019-04 | |
dc.description | Mestrado em Análise Financeira | pt_PT |
dc.description.abstract | This study aims to investigate if an early warning model for the financial distress can be applied to Portuguese companies for the manufacturing industry, and which variables are the most relevant. The early prediction of financial distress can be of capital importance to warn the relevant parties so they can act and take all the necessary actions in an early stage of financial difficulties. As financial distress is often associated with corporate bankruptcy, by preceding it, in this dissertation we have also intended to distinguish between these two concepts. According to some authors, financial distress and corporate bankruptcy are not part of the same process; they are actually two different processes. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/10889 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Financial distress | pt_PT |
dc.subject | Corporate bankruptcy | pt_PT |
dc.title | Assessing finantial distress through finantial ratios | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | ISCAL | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dissertation Assessing Financial Distress_versão definitiva.pdf
- Size:
- 874.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: