Publicação
Diffusion-augmented YOLO26-Swin cascaded framework with hybrid SHAP-CAM for autonomous power grid inspection
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| dc.contributor.author | Stefenon, Stefano Frizzo | |
| dc.contributor.author | Matos-Carvalho, João Pedro | |
| dc.contributor.author | Mariani, Viviana Cocco | |
| dc.contributor.author | Coelho, Leandro dos Santos | |
| dc.contributor.author | Yow, Kin-Choong | |
| dc.contributor.author | Stefenon, Stefano Frizzo | |
| dc.contributor.editor | Springer Nature | |
| dc.date.accessioned | 2026-09-25T10:48:58Z | |
| dc.date.available | 2026-09-25T10:48:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Deep learning-based autonomous inspection of power grid insulators is challenged by data imbalance and model opacity. This paper presents an end-to-end solution integrating advanced data synthesis, detection, classification, and explainability. First, a conditional diffusion model generates realistic synthetic fault images to balance the dataset. A two-stage architecture based on You Only Look Once version 26 (YOLO26) extra-large and Shifted windows (Swin)-V2-B, called YOLO26-Swin, fine-tuned with Bayesian optimization, performs robust insulator detection and then fault classification. Finally, a novel SHapley Additive exPlanations with Class Activation Mapping (SHAP-CAM) method provides intuitive visual explanations for model predictions. Extensive experiments validate our framework’s superiority: it achieves an F1-score of 0.98149 and a mean Average Precision (mAP)@[0.5] of 0.98951, exceeding leading detection and classification models. This work highlights the efficacy of diffusion models for data augmentation in critical infrastructure and advances the interpretability of vision-based inspection systems. | eng |
| dc.identifier.citation | Stefenon, S. F., Matos-Carvalho, J. P., Mariani, V. C., et al. (2026). Diffusion-augmented YOLO26-Swin cascaded framework with hybrid SHAP-CAM for autonomous power grid inspection. Autonomous Intelligent Systems, 6, 13. https://doi.org/10.1007/s43684-026-00135-2 | |
| dc.identifier.doi | 10.1007/s43684-026-00135-2 | |
| dc.identifier.issn | 2730-616X | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/23201 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | UID/00408/2025; UID/PRR/00408/2025; 2023.15441.TENURE.051/CP00003/CT00029 | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/s43684-026-00135-2 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bayesian optimization | |
| dc.subject | Diffusion models | |
| dc.subject | Generative artificial intelligence | |
| dc.subject | Explainable artificial intelligence | |
| dc.title | Diffusion-augmented YOLO26-Swin cascaded framework with hybrid SHAP-CAM for autonomous power grid inspection | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 13 | |
| oaire.citation.title | Autonomous Intelligent Systems | |
| oaire.citation.volume | 6 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Instituto Politécnico de Lisboa, Instituto Superior de Engenharia de Lisboa | |
| person.familyName | Stefenon | |
| person.givenName | Stefano Frizzo | |
| person.identifier.orcid | https://orcid.org/0000-0002-3723-616X | |
| relation.isAuthorOfPublication | b0383f14-261a-42cf-a223-7c571c84a241 | |
| relation.isAuthorOfPublication.latestForDiscovery | b0383f14-261a-42cf-a223-7c571c84a241 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Diffusion-augmented YOLO26-Swin cascaded framework with hybrid SHAP-CAM for autonomous power grid inspection.pdf
- Tamanho:
- 6.6 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
