Publicação
Risk factors for non compliance using occlusive therapy: a case study
| dc.contributor.author | Lança, Carla | |
| dc.contributor.author | Carolino, Elisabete | |
| dc.date.accessioned | 2011-11-14T16:20:51Z | |
| dc.date.available | 2011-11-14T16:20:51Z | |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | Purpose: compliance with treatment is a common problem when treating amblyopic patients. Visual acuity of amblyopic eye does not improve without effective occlusive therapy. The aim of this study is to identify potential risk factors of non-compliance with treatment when it is implemented by family in amblyopic children. Setting: a quantitative transversal study was performed in a public hospital and in a private clinic in Lisbon. | por |
| dc.identifier.citation | Lança CC, Carolino E. Risk factors for non compliance using occlusive therapy: a case study. In World Congress of Paediatric Ophthalmology and Strabismus, Barcelona, 14th September, 2009. Oral presentation. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.21/354 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Ortóptica | por |
| dc.subject | Reabilitação | por |
| dc.subject | Criança | por |
| dc.subject | Ambliopia | por |
| dc.title | Risk factors for non compliance using occlusive therapy: a case study | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Barcelona | por |
| person.familyName | Lança | |
| person.familyName | Carolino | |
| person.givenName | Carla | |
| person.givenName | Elisabete | |
| person.identifier.ciencia-id | 601A-6412-BF2F | |
| person.identifier.ciencia-id | 1216-EFA3-1E0F | |
| person.identifier.orcid | 0000-0001-9918-787X | |
| person.identifier.orcid | 0000-0003-4165-7052 | |
| person.identifier.rid | F-1012-2015 | |
| person.identifier.scopus-author-id | 25821697000 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 0320b455-ee19-4670-8bf2-10dce9de1bec | |
| relation.isAuthorOfPublication | 77930d39-ed34-44dc-a4a6-9bf833e5e688 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0320b455-ee19-4670-8bf2-10dce9de1bec |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Risk factors for non compliance using occlusive therapy.pdf
- Tamanho:
- 224.71 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
