Publication
Hydro energy systems management in Portugal: Profit-based evaluation of a mixed-integer nonlinear approach
dc.contributor.author | Catalão, João Paulo da Silva | |
dc.contributor.author | Pousinho, Hugo Miguel Inácio | |
dc.contributor.author | Mendes, Victor | |
dc.date.accessioned | 2013-02-15T15:01:41Z | |
dc.date.available | 2013-02-15T15:01:41Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | In this paper, a novel mixed-integer nonlinear approach is proposed to solve the short-term hydro scheduling problem in the day-ahead electricity market, considering not only head-dependency, but also start/stop of units, discontinuous operating regions and discharge ramping constraints. Results from a case study based on one of the main Portuguese cascaded hydro energy systems are presented, showing that the proposedmixed-integer nonlinear approach is proficient. Conclusions are duly drawn. (C) 2010 Elsevier Ltd. All rights reserved. | por |
dc.identifier.citation | CATALÃO, J. P. S.; POUSINHO, H. M. I.; MENDES, V. M. F. - Hydro energy systems management in Portugal: Profit-based evaluation of a mixed-integer nonlinear approach. Energy. ISSN 0360-5442. Vol. 36, n.º 1 (2011) p. 500-507. | por |
dc.identifier.issn | 0360-5442 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/2204 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Pergamon-Elsevier Science LTD | por |
dc.subject | Short-Term Hydro Scheduling | por |
dc.subject | Mixed-Integer Nonlinear Programming | por |
dc.subject | Cascaded Reservoirs | por |
dc.subject | Head-Dependency | por |
dc.subject | Electricity Prices | por |
dc.subject | Unit Commitment | por |
dc.subject | Neural-Network | por |
dc.subject | Arima Models | por |
dc.subject | Head | por |
dc.subject | Market | por |
dc.subject | Generation | por |
dc.subject | Optimization | por |
dc.subject | Strategies | por |
dc.subject | Dispatch | por |
dc.title | Hydro energy systems management in Portugal: Profit-based evaluation of a mixed-integer nonlinear approach | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Oxford | por |
oaire.citation.endPage | 507 | por |
oaire.citation.issue | 1 | por |
oaire.citation.startPage | 500 | por |
oaire.citation.title | Energy | por |
oaire.citation.volume | 36 | por |
person.familyName | Mendes | |
person.givenName | Victor | |
person.identifier.orcid | 0000-0002-4599-477X | |
person.identifier.rid | D-2332-2012 | |
person.identifier.scopus-author-id | 55138675600 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hydro energy systems management in Portugal Profit-based evaluation of a mixed-integer nonlinearapproach.rep.pdf
- Size:
- 194.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: