Statistics for Profiling European consumers that engage in boycotting
Total visits
| views | |
|---|---|
| Profiling European consumers that engage in boycotting | 32 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| China | 9 |
| Portugal | 9 |
| United States | 5 |
| Estonia | 3 |
| Australia | 1 |
| Hungary | 1 |
| Ireland | 1 |
| India | 1 |
| New Zealand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Tartu | 3 |
